U13 - FSJ 2 WSP




#4 BRAYDEN ROWE

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 FSJ 1 - BROGAN FIRE & SAFETY North East Recreational Hockey League - U18 10 14 6 6 12 0.00 0.00 0.00 1 1 0 30.0
2023/2024 FSJ 1 Rudy's North East Recreational Hockey League - U18 10 14 4 7 11 0.00 0.00 0.00 1 0 0 10.0
2022/2023 FSJ Boomer North East Recreational Hockey League - U18 10 9 3 2 5 0.00 0.00 0.00 1 0 0 19.0
2021/2022 Fort St John Cabre Oilfield North East Recreational Hockey League - U15 10 14 12 4 16 0.00 0.00 0.00 3 1 0 16.0
2019/2020 FSJ 2 WSP North East Recreational Hockey League - U13 4 13 2 1 3 0.00 0.00 0.00 0 0 0 8.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 FSJ 2 WSP ROWE, BRAYDEN 13 2 1 3 0.23 0.15 0.08 0 0 0 8.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2019 vs Dawson Creek CEDA 0 0 0 0 0 0 0 0
11/16/2019 vs FSJ 4 AAA 0 0 0 0 0 0 0 0
11/30/2019 @ FSJ 5 TOMS 1 0 1 0 0 0 0 0
12/6/2019 vs Taylor Tornados 0 0 0 0 0 0 0 0
12/14/2019 @ FSJ 4 AAA 0 0 0 0 0 0 0 0
12/15/2019 @ Dawson Creek CEDA 0 0 0 0 0 0 3 0
1/19/2020 vs FSJ 5 TOMS 0 0 0 0 0 0 0 0
1/26/2020 @ Taylor Tornados 0 0 0 0 0 0 2 0
2/1/2020 vs Fort Nelson Rotary 0 1 1 0 0 0 0 0
2/2/2020 @ Fort Nelson Rotary 0 0 0 0 0 0 0 0

Game By Game PLAYOFF

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2020 vs Fort Nelson Rotary 0 0 0 0 0 0 0 0
2/29/2020 @ Tumbler Ridge Raptors 0 0 0 0 0 0 3 0
2/29/2020 @ FSJ 3 Ernies 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference Minor 7.3(3 pim) 3.00 1 0
Rough Minor 6.7K(3 pim) 3.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information