U18 - Chetwynd Giants




#4 Jason Nelson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023/2024 Chetwynd Giants North East Recreational Hockey League - U18 4 13 1 6 7 0.00 0.00 0.00 0 0 0 2.0
2022/2023 Chetwynd Giants North East Recreational Hockey League - U13 6 12 10 3 13 0.00 0.00 0.00 0 0 0 3.0
2021/2022 Chetwynd Giants North East Recreational Hockey League - U13 6 13 4 1 5 0.00 0.00 0.00 0 0 0 3.0
2019/2020 Chetwynd Kikinaw Energy Services North East Recreational Hockey League - U11 16 15 1 1 2 0.00 0.00 0.00 0 0 0 3.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Chetwynd Giants Nelson, Jason 13 1 6 7 0.54 0.08 0.46 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2023 @ FSJ 2 Elite 0 0 0 0 0 0 0 0
11/19/2023 @ Mackenzie Knights 0 0 0 0 0 0 0 0
11/24/2023 @ FSJ 3 Gridiron 0 0 0 0 0 0 0 0
11/25/2023 vs FSJ 3 Gridiron 0 1 1 0 0 0 0 0
12/1/2023 vs Fort Nelson 2 Scotiabank 0 1 1 0 0 0 0 0
12/2/2023 vs Fort Nelson 1 FNFA 0 0 0 0 0 0 0 0
12/8/2023 vs Prespatou 1 0 1 0 0 0 0 0
12/9/2023 @ Fort Nelson 1 FNFA 0 0 0 0 0 0 0 0
12/10/2023 @ Fort Nelson 2 Scotiabank 0 0 0 0 0 0 0 0
12/16/2023 vs FSJ 2 Elite 0 1 1 0 0 0 0 0
1/13/2024 vs FSJ 1 Rudy's 0 3 3 0 0 0 2 0
1/20/2024 @ Prespatou 0 0 0 0 0 0 0 0
1/21/2024 vs Mackenzie Knights 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information