Chetwynd Giants | 8 |
FSJ 1 Rudy's | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
306 | Sat, Jan. 13, 2024 12:00 PM | Chetwynd & District Recreation Centre | Chetwynd Giants | FSJ 1 Rudy's |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 3 | 2 | 3 | 8 |
FSJ 1 Rudy's | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 14 | 9 | 12 | 35 |
FSJ 1 Rudy's | 11 | 8 | 11 | 30 |
Power Plays | |
---|---|
Chetwynd Giants | -- |
FSJ 1 Rudy's | -- |
Period 1 |
---|
FSJ 1 Rudy's at 19:43 - #4 Noah Liddicoat from #19 Eli Liddicoat |
Chetwynd Giants at 17:25 - #16 Easton Desjarlais from #8 Jackson Strachan |
Chetwynd Giants at 16:22 - #5 Karter Esau from #22 Haidyn Lagreca |
Chetwynd Giants at 2:26 - #17 Ben Wood from #15 Taiven Cameron and #9 Treyden Cameron |
Period 2 |
Chetwynd Giants at 15:07 - #5 Karter Esau from #14 Darian Marshall and #11 Daityn Frayne |
Chetwynd Giants at 11:02 - #5 Karter Esau from #8 Jackson Strachan and #4 Jason Nelson |
FSJ 1 Rudy's at 8:44 - #34 Chris Olson from #19 Eli Liddicoat |
Period 3 |
FSJ 1 Rudy's at 15:19 - #30 Justin Lawson from #29 Brittain Blue and #10 Brayden Rowe |
FSJ 1 Rudy's at 13:34 - #4 Noah Liddicoat from #63 Ashton Loewen and #7 Riley Giesbrecht |
Chetwynd Giants at 12:13 - #16 Easton Desjarlais from #5 Karter Esau and #4 Jason Nelson |
Chetwynd Giants at 9:08 - #15 Taiven Cameron from #4 Jason Nelson |
Chetwynd Giants at 4:18 - #5 Karter Esau |
Period 1 |
---|
Chetwynd Giants at 12:02 - #2 Connor Galbraith for Slash Minor 8.4(2 pim) |
Period 2 |
Chetwynd Giants at 18:52 - #5 Karter Esau for Body Contact Minor 6.2a / b(2 pim) |
Chetwynd Giants at 0:46 - #8 Jackson Strachan for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Chetwynd Giants at 11:40 - #14 Darian Marshall for Interference Minor 7.3(2 pim) |
Chetwynd Giants at 8:35 - #4 Jason Nelson for Bench / Too Many Men (2 pim) |
FSJ 1 Rudy's at 3:28 - #67 Tristan Ferguson for Body Contact Minor 6.2a / b(2 pim) |
Chetwynd Giants at 0:00 - #12 Jayse Thomson for Rough Minor 6.7K(2 pim) |
Chetwynd Giants at 0:00 - #12 Jayse Thomson for Rough Minor 6.7K(2 pim) |
Chetwynd Giants at 0:00 - #5 Karter Esau for Rough Minor 6.7K(2 pim) |
Chetwynd Giants at 0:00 - #5 Karter Esau for Rough Minor 6.7K(2 pim) |
FSJ 1 Rudy's at 0:00 - #13 Justice Davis for Rough Minor 6.7K(2 pim) |
FSJ 1 Rudy's at 0:00 - #13 Justice Davis for Rough Minor 6.7K(2 pim) |
FSJ 1 Rudy's at 0:00 - #29 Brittain Blue for Rough Minor 6.7K(2 pim) |
FSJ 1 Rudy's at 0:00 - #29 Brittain Blue for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Karter Esau | 4 | 1 | 5 | 6.00 |
4 | Jason Nelson | 0 | 3 | 3 | 2.00 |
16 | Easton Desjarlais | 2 | 0 | 2 | 0.00 |
15 | Taiven Cameron | 1 | 1 | 2 | 0.00 |
8 | Jackson Strachan | 0 | 2 | 2 | 2.00 |
17 | Ben Wood | 1 | 0 | 1 | 0.00 |
9 | Treyden Cameron | 0 | 1 | 1 | 0.00 |
11 | Daityn Frayne | 0 | 1 | 1 | 0.00 |
14 | Darian Marshall | 0 | 1 | 1 | 2.00 |
22 | Haidyn Lagreca | 0 | 1 | 1 | 0.00 |
2 | Connor Galbraith | 0 | 0 | 0 | 2.00 |
3 | Jett Strachan | 0 | 0 | 0 | 0.00 |
7 | Carter Bergen | 0 | 0 | 0 | 0.00 |
10 | Morgan Armstrong | 0 | 0 | 0 | 0.00 |
12 | Jayse Thomson | 0 | 0 | 0 | 4.00 |
20 | Taylor Bateman | 0 | 0 | 0 | 0.00 |
31 | Ryan Grove | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Liddicoat | 2 | 0 | 2 | 0.00 |
19 | Eli Liddicoat | 0 | 2 | 2 | 0.00 |
30 | Justin Lawson | 1 | 0 | 1 | 0.00 |
34 | Chris Olson | 1 | 0 | 1 | 0.00 |
7 | Riley Giesbrecht | 0 | 1 | 1 | 0.00 |
10 | Brayden Rowe | 0 | 1 | 1 | 0.00 |
29 | Brittain Blue | 0 | 1 | 1 | 4.00 |
63 | Ashton Loewen | 0 | 1 | 1 | 0.00 |
1 | Cas Wheat | 0 | 0 | 0 | 0.00 |
8 | Cash Pearson | 0 | 0 | 0 | 0.00 |
13 | Justice Davis | 0 | 0 | 0 | 4.00 |
15 | Hayes Hiebert | 0 | 0 | 0 | 0.00 |
67 | Tristan Ferguson | 0 | 0 | 0 | 2.00 |
71 | Jack Webster | 0 | 0 | 0 | 0.00 |
87 | Asher Liddicoat | 0 | 0 | 0 | 0.00 |
91 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Hrdmadnik, Referee |
Randy Waldie , Linesman |