Chetwynd Giants | 7 |
Fort Nelson 2 Scotiabank | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 277 | Fri, Dec. 01, 2023 8:00 PM | Chetwynd & District Recreation Centre | Chetwynd Giants | Fort Nelson 2 Scotiabank |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd Giants | 3 | 3 | 1 | 7 |
| Fort Nelson 2 Scotiabank | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd Giants | 0 | 0 | 0 | 0 |
| Fort Nelson 2 Scotiabank | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chetwynd Giants | -- |
| Fort Nelson 2 Scotiabank | -- |
| Period 1 |
|---|
| Chetwynd Giants at 18:54 - #5 Karter Esau for Hooking Minor 7.2(2 pim) |
| Fort Nelson 2 Scotiabank at 15:22 - #22 Alex Winters for Body Contact Minor 6.2a / b(2 pim) |
| Chetwynd Giants at 6:15 - #12 Jayse Thomson for Body Contact Minor 6.2a / b(2 pim) |
| Fort Nelson 2 Scotiabank at 2:53 - #4 Cole Johnson for Body Contact Minor 6.2a / b(2 pim) |
| Fort Nelson 2 Scotiabank at 1:20 - #2 Ehnzoe Lucas for Trip Minor 7.4(2 pim) |
| Period 2 |
| Fort Nelson 2 Scotiabank at 15:16 - #16 Kade Ashdown for Unsportsmanlike(2 pim) |
| Fort Nelson 2 Scotiabank at 11:12 - Bench PenaltyServed by #15 Kiara Biddlecomb for Bench / Too Many Men (2 pim) |
| Fort Nelson 2 Scotiabank at 11:12 - #7 Donald Winters for Body Contact Minor 6.2a / b(2 pim) |
| Chetwynd Giants at 9:23 - #3 Jett Strachan for Body Contact Minor 6.2a / b(3 pim) |
| Chetwynd Giants at 4:36 - #7 Carter Bergen for Holding Stick (2 pim) |
| Fort Nelson 2 Scotiabank at 4:05 - #6 Kaizaac Noble for Slash Minor 8.4(2 pim) |
| Period 3 |
| Fort Nelson 2 Scotiabank at 18:39 - #10 Dawson CrippsServed by #12 Kayden Mayer for Body Contact Minor 6.2a / b(2 pim) |
| Fort Nelson 2 Scotiabank at 16:39 - #10 Dawson Cripps for Misconduct 4.5(10pim) |
| Chetwynd Giants at 16:22 - #19 Owen Koehn for Slash Minor 8.4(2 pim) |
| Chetwynd Giants at 14:42 - #9 Treyden Cameron for Slash Minor 8.4(2 pim) |
| Chetwynd Giants at 9:04 - #19 Owen Koehn for Head Contact Double Minor 6.5b(4 pim) |
| Fort Nelson 2 Scotiabank at 7:18 - #16 Kade Ashdown for Head Contact Double Minor 6.5b(4 pim) |
| Chetwynd Giants at 7:18 - #6 Reece Sorell for Head Contact Double Minor 6.5b(4 pim) |
| Fort Nelson 2 Scotiabank at 7:18 - #7 Donald Winters for Rough Minor 6.7K(2 pim) |
| Chetwynd Giants at 2:00 - #19 Owen Koehn for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Karter Esau | 2 | 0 | 2 | 2.00 |
| 19 | Owen Koehn | 2 | 0 | 2 | 16.00 |
| 16 | Easton Desjarlais | 1 | 1 | 2 | 0.00 |
| 17 | Ben Wood | 1 | 1 | 2 | 0.00 |
| 15 | Taiven Cameron | 0 | 2 | 2 | 0.00 |
| 9 | Treyden Cameron | 1 | 0 | 1 | 2.00 |
| 4 | Jason Nelson | 0 | 1 | 1 | 0.00 |
| 6 | Reece Sorell | 0 | 1 | 1 | 4.00 |
| 7 | Carter Bergen | 0 | 1 | 1 | 2.00 |
| 22 | Haidyn Lagreca | 0 | 1 | 1 | 0.00 |
| 3 | Jett Strachan | 0 | 0 | 0 | 3.00 |
| 8 | Jackson Strachan | 0 | 0 | 0 | 0.00 |
| 10 | Morgan Armstrong | 0 | 0 | 0 | 0.00 |
| 11 | Daityn Frayne | 0 | 0 | 0 | 0.00 |
| 12 | Jayse Thomson | 0 | 0 | 0 | 2.00 |
| 14 | Darian Marshall | 0 | 0 | 0 | 0.00 |
| 20 | Taylor Bateman | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Grove | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ryan Grove | 90:00 | 10 | 47 | 37 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Deacon Thomas | 5 | 1 | 6 | 0.00 |
| 7 | Donald Winters | 1 | 5 | 6 | 4.00 |
| 4 | Cole Johnson | 1 | 4 | 5 | 2.00 |
| 16 | Kade Ashdown | 1 | 1 | 2 | 6.00 |
| 6 | Kaizaac Noble | 0 | 2 | 2 | 2.00 |
| 10 | Dawson Cripps | 1 | 0 | 1 | 12.00 |
| 15 | Kiara Biddlecomb | 1 | 0 | 1 | 0.00 |
| 1 | Griffin McNee | 0 | 0 | 0 | 0.00 |
| 2 | Ehnzoe Lucas | 0 | 0 | 0 | 2.00 |
| 9 | Gage Richter | 0 | 0 | 0 | 0.00 |
| 12 | Kayden Mayer | 0 | 0 | 0 | 0.00 |
| 19 | Haeden Zuber | 0 | 0 | 0 | 0.00 |
| 22 | Alex Winters | 0 | 0 | 0 | 2.00 |
| 24 | Dakota Lomen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Griffin McNee | 90:00 | 7 | 54 | 47 | 0.87 |
| Name |
|---|
| Morris Paquette, Referee |
| PJ Borton, LinesMan |
| Travis Gayse, LinesMan |