FSJ4 NORTHERN SPRING | 1 |
FSJ1 YELLOWHEAD HELICOPTERS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 254 | Sat, Jan. 27, 2024 4:00 PM | North Peace Rec Center | FSJ4 NORTHERN SPRING | FSJ1 YELLOWHEAD HELICOPTERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ4 NORTHERN SPRING | 0 | 0 | 1 | 1 |
| FSJ1 YELLOWHEAD HELICOPTERS | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ4 NORTHERN SPRING | 0 | 0 | 0 | 0 |
| FSJ1 YELLOWHEAD HELICOPTERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ4 NORTHERN SPRING | -- |
| FSJ1 YELLOWHEAD HELICOPTERS | -- |
| Period 1 |
|---|
| FSJ1 YELLOWHEAD HELICOPTERS at 1:41 - #87 Joash Fehr |
| Period 2 |
| FSJ1 YELLOWHEAD HELICOPTERS at 4:45 (PP) - #97 Landon Sweezey from #87 Joash Fehr |
| Period 3 |
| FSJ1 YELLOWHEAD HELICOPTERS at 5:15 - #9 Corbin Dunham |
| FSJ4 NORTHERN SPRING at 3:30 (PP) - #9 Steven Wisener from #97 Paxton Heal |
| Period 1 |
|---|
| FSJ4 NORTHERN SPRING at 18:38 - #97 Paxton Heal for Trip Minor 7.4(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 8:10 - #10 Ryder Brown for Trip Minor 7.4(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 1:10 - #97 Landon Sweezey for Slash Minor 8.4(2 pim) |
| Period 2 |
| FSJ1 YELLOWHEAD HELICOPTERS at 9:03 - #97 Landon Sweezey for Body Contact Minor 6.2a / b(2 pim) |
| FSJ4 NORTHERN SPRING at 6:33 - #11 Kaustin Hughes for Body Contact Minor 6.2a / b(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 2:49 - #19 Calum Collins for Trip Minor 7.4(2 pim) |
| Period 3 |
| FSJ1 YELLOWHEAD HELICOPTERS at 18:30 - #97 Landon Sweezey for Holding Minor 7.1(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 9:41 - #97 Landon Sweezey for Interference Minor 7.3(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 3:57 - #4 Kayden Osterlund for Slash Minor 8.4(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 3:30 - #4 Kayden Osterlund for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Steven Wisener | 1 | 0 | 1 | 0.00 |
| 97 | Paxton Heal | 0 | 1 | 1 | 2.00 |
| 1 | Charlie Hiltz | 0 | 0 | 0 | 0.00 |
| 7 | James Hogarth | 0 | 0 | 0 | 0.00 |
| 8 | Pierce Hiltz | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Salinas | 0 | 0 | 0 | 0.00 |
| 11 | Kaustin Hughes | 0 | 0 | 0 | 2.00 |
| 12 | Nathan McNeil | 0 | 0 | 0 | 0.00 |
| 15 | Easton Falk | 0 | 0 | 0 | 0.00 |
| 29 | Grayson Elliott | 0 | 0 | 0 | 0.00 |
| 71 | Gage Marston | 0 | 0 | 0 | 0.00 |
| 91 | Nikolas Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Charlie Hiltz | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Gerald Pope |
| Jarrod Elliott |
| Jennifer Wisener |
| Tiffany Shallow |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Joash Fehr | 1 | 1 | 2 | 0.00 |
| 9 | Corbin Dunham | 1 | 0 | 1 | 0.00 |
| 97 | Landon Sweezey | 1 | 0 | 1 | 8.00 |
| 4 | Kayden Osterlund | 0 | 0 | 0 | 4.00 |
| 5 | Cameron Beerling | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Brown | 0 | 0 | 0 | 2.00 |
| 17 | Jordon Green | 0 | 0 | 0 | 0.00 |
| 19 | Calum Collins | 0 | 0 | 0 | 2.00 |
| 22 | Kayden Morris | 0 | 0 | 0 | 0.00 |
| 30 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
| 44 | Marlan Alcock | 0 | 0 | 0 | 0.00 |
| 66 | Seth Clayton | 0 | 0 | 0 | 0.00 |
| 68 | Benjamin Colley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Wyatt Wieler | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Carlen Bubar |
| Derek Green |
| Devin Scheck |
| Lisa Collins |
| Austin Zacharias, Linesman |
| Brett McCracken, Linesman |