U18 - FSJ GRIDIRON BUMPER CORP.
#71 Zane Marston
Position | Defence |
Hometown | Fort St. John, BC |
Height | 6' 1" |
Weight | 150 lbs |
Shoots | Left |
Rank | Alternate Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023/2024 | FSJ 2 Elite | North East Recreational Hockey League - U18 | 71 | 14 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022/2023 | FSJ GRIDIRON BUMPER CORP. | North East Recreational Hockey League - U18 | 71 | 10 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021/2022 | Fort St John Blue | North East Recreational Hockey League - U18 | 4 | 15 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
71 | FSJ GRIDIRON BUMPER CORP. | Marston, Zane | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |