FSJ GRIDIRON BUMPER CORP. | 6 |
FSJ Sweezey Ventures Ltd. | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
248 | Sun, Nov. 20, 2022 10:15 AM | North Peace Rec Center | FSJ GRIDIRON BUMPER CORP. | FSJ Sweezey Ventures Ltd. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ GRIDIRON BUMPER CORP. | 3 | 1 | 2 | 6 |
FSJ Sweezey Ventures Ltd. | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ GRIDIRON BUMPER CORP. | 10 | 10 | 8 | 28 |
FSJ Sweezey Ventures Ltd. | 19 | 9 | 13 | 41 |
Power Plays | |
---|---|
FSJ GRIDIRON BUMPER CORP. | 0 for 3 (0.00%) |
FSJ Sweezey Ventures Ltd. | 0 for 4 (0.00%) |
Period 1 |
---|
FSJ GRIDIRON BUMPER CORP. at 18:43 - #3 Jayden Straub from #19 Cayl Samounty and #16 Dylan Derouin |
FSJ GRIDIRON BUMPER CORP. at 18:18 - #19 Cayl Samounty |
FSJ Sweezey Ventures Ltd. at 10:53 - #9 Preston Barrows |
FSJ GRIDIRON BUMPER CORP. at 4:52 - #34 Jordan Henyu from #88 Finley Gibb |
FSJ Sweezey Ventures Ltd. at 3:14 - #67 Kenry Larson from #34 Parker Gibb |
Period 2 |
FSJ GRIDIRON BUMPER CORP. at 19:42 - #88 Finley Gibb from #63 Anthony Von Hollen |
FSJ Sweezey Ventures Ltd. at 17:19 - #8 Aiden Skolos from #97 Kane Pittam |
FSJ Sweezey Ventures Ltd. at 9:16 - #8 Aiden Skolos |
Period 3 |
FSJ GRIDIRON BUMPER CORP. at 19:37 - #19 Cayl Samounty |
FSJ GRIDIRON BUMPER CORP. at 0:56 - #88 Finley Gibb |
Period 1 |
---|
FSJ GRIDIRON BUMPER CORP. at 17:28 - #34 Jordan Henyu for Rough Minor 6.7K(2 pim) |
FSJ GRIDIRON BUMPER CORP. at 16:47 - #19 Cayl Samounty for Interference Minor 7.3(2 pim) |
FSJ GRIDIRON BUMPER CORP. at 13:40 - #19 Cayl Samounty for Trip Minor 7.4(2 pim) |
Period 2 |
FSJ Sweezey Ventures Ltd. at 11:46 - #97 Kane Pittam for Slash Minor 8.4(2 pim) |
Period 3 |
FSJ Sweezey Ventures Ltd. at 12:02 - #15 Austin Sweezey for Holding Minor 7.1(2 pim) |
FSJ Sweezey Ventures Ltd. at 10:17 - #97 Kane Pittam for Body Contact Minor 6.2a / b(2 pim) |
FSJ GRIDIRON BUMPER CORP. at 1:04 - #34 Jordan Henyu for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cayl Samounty | 2 | 1 | 3 | 4.00 |
88 | Finley Gibb | 2 | 1 | 3 | 0.00 |
3 | Jayden Straub | 1 | 0 | 1 | 0.00 |
34 | Jordan Henyu | 1 | 0 | 1 | 4.00 |
16 | Dylan Derouin | 0 | 1 | 1 | 0.00 |
63 | Anthony Von Hollen | 0 | 1 | 1 | 0.00 |
1 | Peyton Hiebert | 0 | 0 | 0 | 0.00 |
4 | Faith Wilson | 0 | 0 | 0 | 0.00 |
8 | Nicolas Querel | 0 | 0 | 0 | 0.00 |
10 | Shale Vandale | 0 | 0 | 0 | 0.00 |
48 | Jason Sowers | 0 | 0 | 0 | 0.00 |
71 | Zane Marston | 0 | 0 | 0 | 0.00 |
97 | Jet Conway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Jet Conway | 60:00 | 4 | 41 | 37 | 0.90 |
Name |
---|
Brandi Conway |
Liza Derouin |
Jesse Dyer |
Nathan Hiebert |
Allen Von Hollen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Aiden Skolos | 2 | 0 | 2 | 0.00 |
9 | Preston Barrows | 1 | 0 | 1 | 0.00 |
67 | Kenry Larson | 1 | 0 | 1 | 0.00 |
34 | Parker Gibb | 0 | 1 | 1 | 0.00 |
97 | Kane Pittam | 0 | 1 | 1 | 4.00 |
1 | Colton Otsig | 0 | 0 | 0 | 0.00 |
3 | Ryker Taylor | 0 | 0 | 0 | 0.00 |
4 | Jacob Foley | 0 | 0 | 0 | 0.00 |
7 | Justice Davis | 0 | 0 | 0 | 0.00 |
13 | Tristan Ferguson | 0 | 0 | 0 | 0.00 |
15 | Austin Sweezey | 0 | 0 | 0 | 2.00 |
29 | Parker Hedican | 0 | 0 | 0 | 0.00 |
48 | Jaxon Pittam | 0 | 0 | 0 | 0.00 |
71 | Kolbey Green | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Otsig | 60:00 | 6 | 28 | 22 | 0.79 |
Name |
---|
Kyle Hedican |
Annika Hedican |
Rob Larson |
Lynette Pittam |
Suzanne Svisdahl |
#88 Finley Gibb, Center |
#97 Jet Conway, Goalie |
#8 Aiden Skolos, Left Wing |
Alexander Travis, Linesman |
Jamie Hartnel, Linesman |