Chetwynd Giants | 2 |
FSJ GRIDIRON BUMPER CORP. | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252 | Sat, Jan. 07, 2023 8:00 PM | Chetwynd & District Recreation Centre | Chetwynd Giants | FSJ GRIDIRON BUMPER CORP. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 2 | 0 | 0 | 2 |
FSJ GRIDIRON BUMPER CORP. | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 13 | 4 | 6 | 23 |
FSJ GRIDIRON BUMPER CORP. | 10 | 14 | 15 | 39 |
Power Plays | |
---|---|
Chetwynd Giants | 0 for 3 (0.00%) |
FSJ GRIDIRON BUMPER CORP. | 0 for 0 |
Period 1 |
---|
FSJ GRIDIRON BUMPER CORP. at 19:36 - #88 Finley Gibb from #16 Dylan Derouin |
Chetwynd Giants at 6:08 - #14 Darian Marshall from #15 Taiven Cameron |
Chetwynd Giants at 3:02 - #4 Charlie Wiman from #20 Myles Jones and #10 James Pruden |
FSJ GRIDIRON BUMPER CORP. at 2:40 - #7 Carter Ellerington from #88 Finley Gibb and #10 Shale Vandale |
FSJ GRIDIRON BUMPER CORP. at 2:23 - #19 Cayl Samounty from #34 Jordan Henyu |
Period 2 |
FSJ GRIDIRON BUMPER CORP. at 18:38 - #8 Nicolas Querel |
FSJ GRIDIRON BUMPER CORP. at 12:57 - #88 Finley Gibb from #7 Carter Ellerington and #19 Cayl Samounty |
FSJ GRIDIRON BUMPER CORP. at 8:54 - #19 Cayl Samounty |
FSJ GRIDIRON BUMPER CORP. at 6:59 - #34 Jordan Henyu from #16 Dylan Derouin |
Period 3 |
FSJ GRIDIRON BUMPER CORP. at 17:23 - #29 Dylan Dyer from #10 Shale Vandale |
FSJ GRIDIRON BUMPER CORP. at 5:25 - #8 Nicolas Querel from #7 Carter Ellerington |
FSJ GRIDIRON BUMPER CORP. at 0:22 - #8 Nicolas Querel |
Period 1 |
---|
FSJ GRIDIRON BUMPER CORP. at 10:25 - #8 Nicolas Querel for Trip Minor 7.4(2 pim) |
FSJ GRIDIRON BUMPER CORP. at 1:21 - #8 Nicolas Querel for Trip Minor 7.4(2 pim) |
Period 2 |
FSJ GRIDIRON BUMPER CORP. at 6:18 - #8 Nicolas Querel for Head Contact Minor 6.5a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Charlie Wiman | 1 | 0 | 1 | 0.00 |
14 | Darian Marshall | 1 | 0 | 1 | 0.00 |
10 | James Pruden | 0 | 1 | 1 | 0.00 |
15 | Taiven Cameron | 0 | 1 | 1 | 0.00 |
20 | Myles Jones | 0 | 1 | 1 | 0.00 |
1 | Jackie Edwards | 0 | 0 | 0 | 0.00 |
7 | Rylee LaGreca | 0 | 0 | 0 | 0.00 |
8 | Carter Bergen | 0 | 0 | 0 | 0.00 |
9 | Casey Bergen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jackie Edwards | 60:00 | 10 | 39 | 29 | 0.74 |
Name |
---|
Dana Bergen |
Mark Bergen |
Carmen Gerstel |
Gord Pruden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nicolas Querel | 3 | 0 | 3 | 6.00 |
19 | Cayl Samounty | 2 | 1 | 3 | 0.00 |
88 | Finley Gibb | 2 | 1 | 3 | 0.00 |
7 | Carter Ellerington | 1 | 2 | 3 | 0.00 |
34 | Jordan Henyu | 1 | 1 | 2 | 0.00 |
10 | Shale Vandale | 0 | 2 | 2 | 0.00 |
16 | Dylan Derouin | 0 | 2 | 2 | 0.00 |
29 | Dylan Dyer | 1 | 0 | 1 | 0.00 |
1 | Peyton Hiebert | 0 | 0 | 0 | 0.00 |
3 | Jayden Straub | 0 | 0 | 0 | 0.00 |
4 | Faith Wilson | 0 | 0 | 0 | 0.00 |
48 | Jason Sowers | 0 | 0 | 0 | 0.00 |
63 | Anthony Von Hollen | 0 | 0 | 0 | 0.00 |
67 | Kolton Berrey | 0 | 0 | 0 | 0.00 |
71 | Zane Marston | 0 | 0 | 0 | 0.00 |
87 | Jamie Straub (AP) | 0 | 0 | 0 | 0.00 |
97 | Jet Conway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Jet Conway | 60:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
Richard Berrey |
Yvonne Berrey |
Brandi Conway |
Liza Derouin |
Jesse Dyer |
Nathan Hiebert |
Allen Von Hollen |
Derek Wood, Linesman |
Morris Paquette, Linesman |