U15 - FSJ Northern Spring




#91 CONNOR MCCOY

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022/2023 FSJ Northern Spring North East Recreational Hockey League - U15 91 11 5 3 8 0.00 0.00 0.00 0 0 0 58.0
2021/2022 Fort St John WSP Surveys North East Recreational Hockey League - U13 91 15 3 2 5 0.00 0.00 0.00 0 0 0 44.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
91 FSJ Northern Spring MCCOY, CONNOR 11 5 3 8 0.73 0.45 0.27 0 0 0 58.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2022 vs Taylor Predators 1 0 1 0 0 0 4 0
11/12/2022 @ Taylor Predators 0 0 0 0 0 0 2 0
11/19/2022 @ FSJ Yellowhead Helicopters 0 2 2 0 0 0 2 0
11/20/2022 @ FSJ Cabre Red 1 0 1 0 0 0 6 0
12/4/2022 vs FSJ Cabre Red 1 0 1 0 0 0 2 0
12/17/2022 vs Fort Nelson CMP/TRCC 0 0 0 0 0 0 6 0
1/7/2023 @ Dawson Creek Griffins 1 0 1 0 0 0 2 0
1/8/2023 vs FSJ Canadian Tire 1 0 1 0 0 0 8 0
1/14/2023 vs Dawson Creek Griffins 0 1 1 0 0 0 14 0
2/5/2023 @ FSJ Cabre Black 0 0 0 0 0 0 6 0
2/18/2023 vs FSJ Cabre Black 0 0 0 0 0 0 6 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 2 0
Body Contact Minor 6.2a / b(2 pim) 2.00 2 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 2 0
Interference Minor 7.3(2 pim) 2.00 3 0
Misconduct 4.5(10pim) 10.00 1 0
Rough Minor 6.7K(2 pim) 2.00 4 0
Slash Minor 8.4(2 pim) 2.00 3 0
Trip Minor 7.4(2 pim) 2.00 3 0
Tripping/Slew Footing (4 pim) 4.00 1 0
Unsportsmanlike(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information