FSJ Northern Spring | 5 |
FSJ Canadian Tire | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 177 | Sun, Jan. 08, 2023 9:00 AM | North Peace Rec Center | FSJ Northern Spring | FSJ Canadian Tire |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Northern Spring | 2 | 2 | 1 | 5 |
| FSJ Canadian Tire | 0 | 5 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Northern Spring | 0 | 0 | 0 | 0 |
| FSJ Canadian Tire | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ Northern Spring | -- |
| FSJ Canadian Tire | -- |
| Period 1 |
|---|
| FSJ Northern Spring at 15:12 - #34 GILBERT HULL from #12 JACKSON LOEWEN |
| FSJ Northern Spring at 10:00 - #19 NOAH AMENDT from #34 GILBERT HULL |
| Period 2 |
| FSJ Canadian Tire at 19:44 - #4 Jamie Straub from #91 Jordon Green |
| FSJ Northern Spring at 16:08 - #34 GILBERT HULL from #9 HEIDI BUECKERT and #7 LOGAN PASICHNYK |
| FSJ Canadian Tire at 12:39 - #17 Avery McDowell from #87 Noah Whitford and #4 Jamie Straub |
| FSJ Canadian Tire at 10:17 - #7 Landon Sweezey from #19 Connor Murrin |
| FSJ Canadian Tire at 8:41 - #4 Jamie Straub |
| FSJ Canadian Tire at 4:43 - #7 Landon Sweezey from #4 Jamie Straub |
| FSJ Northern Spring at 3:23 - #91 CONNOR MCCOY |
| Period 3 |
| FSJ Northern Spring at 13:52 - #19 NOAH AMENDT |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FSJ Northern Spring at 10:46 - #91 CONNOR MCCOY for Unsportsmanlike(2 pim) |
| FSJ Canadian Tire at 9:08 - #55 William Brain for Slash Minor 8.4(2 pim) |
| Period 3 |
| FSJ Northern Spring at 13:59 - #34 GILBERT HULL for Body Contact Minor 6.2a / b(2 pim) |
| FSJ Northern Spring at 11:35 - #91 CONNOR MCCOY for Interference Minor 7.3(2 pim) |
| FSJ Northern Spring at 8:21 - #91 CONNOR MCCOY for Interference Minor 7.3(2 pim) |
| FSJ Northern Spring at 3:07 - #91 CONNOR MCCOY for Rough Minor 6.7K(2 pim) |
| FSJ Canadian Tire at 3:07 - #7 Landon Sweezey for Rough Minor 6.7K(2 pim) |
| FSJ Canadian Tire at 0:23 - #55 William Brain for Rough Minor 6.7K(2 pim) |
| FSJ Northern Spring at 0:23 - #15 HARLEY BLOOR for Rough Minor 6.7K(2 pim) |
| FSJ Northern Spring at 0:23 - #15 HARLEY BLOORServed by #7 LOGAN PASICHNYK for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | GILBERT HULL | 2 | 1 | 3 | 2.00 |
| 19 | NOAH AMENDT | 2 | 0 | 2 | 0.00 |
| 91 | CONNOR MCCOY | 1 | 0 | 1 | 8.00 |
| 7 | LOGAN PASICHNYK | 0 | 1 | 1 | 0.00 |
| 9 | HEIDI BUECKERT | 0 | 1 | 1 | 0.00 |
| 12 | JACKSON LOEWEN | 0 | 1 | 1 | 0.00 |
| 1 | SIMON WHITFORD | 0 | 0 | 0 | 0.00 |
| 8 | JULIE LOEWEN | 0 | 0 | 0 | 0.00 |
| 10 | AARON RAAB | 0 | 0 | 0 | 0.00 |
| 11 | SYDNEY LOEWEN | 0 | 0 | 0 | 0.00 |
| 15 | HARLEY BLOOR | 0 | 0 | 0 | 4.00 |
| 30 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
| 71 | PAYTON PREVOST | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | SIMON WHITFORD | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jamie Straub | 2 | 2 | 4 | 0.00 |
| 7 | Landon Sweezey | 2 | 0 | 2 | 2.00 |
| 17 | Avery McDowell | 1 | 0 | 1 | 0.00 |
| 19 | Connor Murrin | 0 | 1 | 1 | 0.00 |
| 87 | Noah Whitford | 0 | 1 | 1 | 0.00 |
| 91 | Jordon Green | 0 | 1 | 1 | 0.00 |
| 3 | Dom Brown | 0 | 0 | 0 | 0.00 |
| 9 | Gordon Allin | 0 | 0 | 0 | 0.00 |
| 16 | Kayden Morris | 0 | 0 | 0 | 0.00 |
| 55 | William Brain | 0 | 0 | 0 | 4.00 |
| 71 | Trip Turnbull | 0 | 0 | 0 | 0.00 |
| 81 | Kaige Harvey | 0 | 0 | 0 | 0.00 |
| 97 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |