U11 B - Fort Nelson Canruss
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN -CMP/TRCC | North East Recreational Hockey League - U15 | 14 | 13 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 24 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022/2023 | Fort Nelson Elks | North East Recreational Hockey League - U13 | 14 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021/2022 | Fort Nelson Rotary | North East Recreational Hockey League - U13 B | 14 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019/2020 | Fort Nelson Canruss | North East Recreational Hockey League - U11 B | 34 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
34 | Fort Nelson Canruss | Hudson, Shanelle | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
Game By Game Regular Season
Game By Game PLAYOFF
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(3 pim) | 3.00 | 1 | 0 |