Fort Nelson Canruss | 6 |
FSJ 5 C4 Contracting | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Sat, Nov. 30, 2019 6:00 PM | Fort Nelson Recreation Centre | Fort Nelson Canruss | FSJ 5 C4 Contracting |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Canruss | 3 | 0 | 3 | 6 |
FSJ 5 C4 Contracting | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Canruss | 0 | 0 | 0 | 0 |
FSJ 5 C4 Contracting | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson Canruss | -- |
FSJ 5 C4 Contracting | -- |
Period 1 |
---|
FSJ 5 C4 Contracting at 19:30 - #4 DAMEON ADEKAT |
Fort Nelson Canruss at 14:50 - #40 Judah Kay |
Fort Nelson Canruss at 7:35 - #37 David Hawryluk from #40 Judah Kay and #28 Charlie Ellingson |
Fort Nelson Canruss at 5:58 - #40 Judah Kay |
FSJ 5 C4 Contracting at 1:08 - #4 DAMEON ADEKAT |
Period 2 |
FSJ 5 C4 Contracting at 17:45 - #4 DAMEON ADEKAT |
FSJ 5 C4 Contracting at 12:25 - #29 RIVER QUINTAL |
FSJ 5 C4 Contracting at 5:25 - #4 DAMEON ADEKAT |
FSJ 5 C4 Contracting at 4:30 - #4 DAMEON ADEKAT |
Period 3 |
Fort Nelson Canruss at 19:47 - #40 Judah Kay from #28 Charlie Ellingson |
Fort Nelson Canruss at 14:37 - #40 Judah Kay |
Fort Nelson Canruss at 14:27 - #37 David Hawryluk from #40 Judah Kay |
Period 1 |
---|
No Penalties |
Period 2 |
FSJ 5 C4 Contracting at 10:20 - #9 JAKE CAMPBELL for Unsportsmanlike(3 pim) |
Period 3 |
FSJ 5 C4 Contracting at 15:15 - #6 GORDON ALLIN for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Judah Kay | 4 | 2 | 6 | 0.00 |
37 | David Hawryluk | 2 | 0 | 2 | 0.00 |
28 | Charlie Ellingson | 0 | 2 | 2 | 0.00 |
25 | Riley Bassett | 0 | 0 | 0 | 0.00 |
26 | Zachary Carter | 0 | 0 | 0 | 0.00 |
27 | Chace Pearson | 0 | 0 | 0 | 0.00 |
31 | Evan Simms | 0 | 0 | 0 | 0.00 |
33 | Maxim Konschuh | 0 | 0 | 0 | 0.00 |
34 | Shanelle Hudson | 0 | 0 | 0 | 0.00 |
35 | Mya Martins | 0 | 0 | 0 | 0.00 |
36 | Luc Cavaliere | 0 | 0 | 0 | 0.00 |
38 | Leeland Witowski | 0 | 0 | 0 | 0.00 |
39 | Daniel Capot-Blanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Evan Simms | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | DAMEON ADEKAT | 5 | 0 | 5 | 0.00 |
29 | RIVER QUINTAL | 1 | 0 | 1 | 0.00 |
1 | CONNER SVISDALH | 0 | 0 | 0 | 0.00 |
2 | MANNING BEATTIE | 0 | 0 | 0 | 0.00 |
6 | GORDON ALLIN | 0 | 0 | 0 | 2.00 |
7 | CODY BATCHELOR | 0 | 0 | 0 | 0.00 |
8 | EWAN PASRONS | 0 | 0 | 0 | 0.00 |
9 | JAKE CAMPBELL | 0 | 0 | 0 | 3.00 |
10 | CARTER LARISON | 0 | 0 | 0 | 0.00 |
12 | BRODY GREGORICH | 0 | 0 | 0 | 0.00 |
15 | DEACON AUGER | 0 | 0 | 0 | 0.00 |
18 | DOMINIC HILL | 0 | 0 | 0 | 0.00 |
19 | NIKOLAS GREEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | MANNING BEATTIE | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Blake Shallock, Referee |
Jody Hudson, Scorekeeper |
Rylan Maynard, Referee |
Terry Cavaliere, Timekeeper |