Fort Nelson Canruss | 4 |
FSJ 1 Alpine Glass | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
120 | Sun, Jan. 12, 2020 8:00 AM | Fort Nelson Recreation Centre | Fort Nelson Canruss | FSJ 1 Alpine Glass |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Canruss | 1 | 1 | 2 | 4 |
FSJ 1 Alpine Glass | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Canruss | 0 | 0 | 0 | 0 |
FSJ 1 Alpine Glass | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson Canruss | -- |
FSJ 1 Alpine Glass | -- |
Period 1 |
---|
FSJ 1 Alpine Glass at 8:09 - #17 DOYLE DEVIN |
Fort Nelson Canruss at 6:42 - #28 Charlie Ellingson |
FSJ 1 Alpine Glass at 2:51 - #17 DOYLE DEVIN |
Period 2 |
FSJ 1 Alpine Glass at 11:21 (SH) - #17 DOYLE DEVIN |
FSJ 1 Alpine Glass at 10:29 - #14 GREEN JORDON |
Fort Nelson Canruss at 3:29 - #40 Judah Kay |
Period 3 |
FSJ 1 Alpine Glass at 17:14 - #2 INDELICATO HAYDEN |
FSJ 1 Alpine Glass at 10:29 - #12 KURSTEINER COOPER |
Fort Nelson Canruss at 6:04 - #40 Judah Kay |
Fort Nelson Canruss at 4:15 - #40 Judah Kay |
Period 1 |
---|
No Penalties |
Period 2 |
FSJ 1 Alpine Glass at 14:27 - #9 PARKER CAMPBELL for Hooking Minor 7.2(3 pim) |
FSJ 1 Alpine Glass at 2:31 - #9 PARKER CAMPBELL for Hooking Minor 7.2(3 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Judah Kay | 3 | 0 | 3 | 0.00 |
28 | Charlie Ellingson | 1 | 0 | 1 | 0.00 |
25 | Riley Bassett | 0 | 0 | 0 | 0.00 |
26 | Zachary Carter | 0 | 0 | 0 | 0.00 |
27 | Chace Pearson | 0 | 0 | 0 | 0.00 |
31 | Evan Simms | 0 | 0 | 0 | 0.00 |
33 | Maxim Konschuh | 0 | 0 | 0 | 0.00 |
34 | Shanelle Hudson | 0 | 0 | 0 | 0.00 |
35 | Mya Martins | 0 | 0 | 0 | 0.00 |
36 | Luc Cavaliere | 0 | 0 | 0 | 0.00 |
37 | David Hawryluk | 0 | 0 | 0 | 0.00 |
38 | Leeland Witowski | 0 | 0 | 0 | 0.00 |
39 | Daniel Capot-Blanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Evan Simms | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | DOYLE DEVIN | 3 | 0 | 3 | 0.00 |
2 | INDELICATO HAYDEN | 1 | 0 | 1 | 0.00 |
12 | KURSTEINER COOPER | 1 | 0 | 1 | 0.00 |
14 | GREEN JORDON | 1 | 0 | 1 | 0.00 |
3 | DUNHAM CORBIN | 0 | 0 | 0 | 0.00 |
4 | CAMERON BEERLING | 0 | 0 | 0 | 0.00 |
5 | KAYDEN OSTERLUND | 0 | 0 | 0 | 0.00 |
8 | GOODBUN LAYTON | 0 | 0 | 0 | 0.00 |
9 | PARKER CAMPBELL | 0 | 0 | 0 | 6.00 |
15 | MCCOY CONNOR | 0 | 0 | 0 | 0.00 |
16 | BOCK RYLAND | 0 | 0 | 0 | 0.00 |
18 | DOWD AUSTIN | 0 | 0 | 0 | 0.00 |
19 | CALUM COLLINS | 0 | 0 | 0 | 0.00 |
29 | COLBY HAMRE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | COLBY HAMRE | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Carrie Hawryluk, Official Timer |
Jody Hudson, Official Scorer |
Logan Penney, Referee |
Tristan Simpson, Referee |