U11 B - Fort Nelson Canruss
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN -CMP/TRCC | North East Recreational Hockey League - U15 | 8 | 10 | 25 | 15 | 40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 5 | 13 | 18 | 17 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022/2023 | Fort Nelson Elks | North East Recreational Hockey League - U13 | 15 | 13 | 48 | 5 | 53 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 44.0 |
2021/2022 | Fort Nelson Elks | North East Recreational Hockey League - U13 B | 20 | 14 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 5.0 |
2019/2020 | Fort Nelson Canruss | North East Recreational Hockey League - U11 B | 28 | 15 | 22 | 7 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
28 | Fort Nelson Canruss | Ellingson, Charlie | 15 | 22 | 7 | 29 | 1.93 | 1.47 | 0.47 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game PLAYOFF
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |