U18 - FSJ GRIDIRON BUMPER CORP.
#87 Jamie Straub (AP)
Position | Forward |
Hometown | Fort St. John, BC |
Height | 5' 4" |
Weight | 135 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022/2023 | FSJ Canadian Tire | North East Recreational Hockey League - U15 | 4 | 14 | 27 | 17 | 44 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 16.0 |
2021/2022 | Fort St John Canadian Tire | North East Recreational Hockey League - U15 | 3 | 14 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019/2020 | Buick Creek | North East Recreational Hockey League - U13 Cohort 1 REP | 57 | 17 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
87 | FSJ GRIDIRON BUMPER CORP. | Straub, Jamie | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season