FSJ1 YELLOWHEAD HELICOPTERS | 4 |
Fort Nelson TRCC/CMP | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
188 | Sat, Nov. 18, 2023 10:30 AM | Fort Nelson Recreation Centre | FSJ1 YELLOWHEAD HELICOPTERS | Fort Nelson TRCC/CMP |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ1 YELLOWHEAD HELICOPTERS | 2 | 1 | 1 | 4 |
Fort Nelson TRCC/CMP | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ1 YELLOWHEAD HELICOPTERS | 0 | 0 | 0 | 0 |
Fort Nelson TRCC/CMP | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ1 YELLOWHEAD HELICOPTERS | -- |
Fort Nelson TRCC/CMP | -- |
Period 1 |
---|
FSJ1 YELLOWHEAD HELICOPTERS at 16:47 - #10 Ryder Brown |
FSJ1 YELLOWHEAD HELICOPTERS at 10:18 - #97 Landon Sweezey |
Fort Nelson TRCC/CMP at 3:44 - #2 Hunter Leroux from #21 Ryder Ealey and #8 Waylon Cobbett |
Fort Nelson TRCC/CMP at 3:05 - #14 Beau Osmond from #16 Sean Coulls |
Period 2 |
FSJ1 YELLOWHEAD HELICOPTERS at 2:11 - #10 Ryder Brown |
Fort Nelson TRCC/CMP at 0:16 - #8 Waylon Cobbett from #21 Ryder Ealey |
Period 3 |
Fort Nelson TRCC/CMP at 4:39 - #14 Beau Osmond from #8 Waylon Cobbett and #2 Hunter Leroux |
Fort Nelson TRCC/CMP at 2:16 - #21 Ryder Ealey |
FSJ1 YELLOWHEAD HELICOPTERS at 1:45 - #97 Landon Sweezey from #10 Ryder Brown |
Fort Nelson TRCC/CMP at 0:45 - #9 Liam O Shaughnessy |
Period 1 |
---|
No Penalties |
Period 2 |
FSJ1 YELLOWHEAD HELICOPTERS at 15:14 - #97 Landon Sweezey for Hooking Minor 7.2(2 pim) |
Fort Nelson TRCC/CMP at 15:14 - #10 Hailey-Mae Dickie for Slash Minor 8.4(2 pim) |
Fort Nelson TRCC/CMP at 9:00 - #14 Beau Osmond for Interference Minor 7.3(2 pim) |
FSJ1 YELLOWHEAD HELICOPTERS at 9:00 - #97 Landon Sweezey for Unsportsmanlike(2 pim) |
FSJ1 YELLOWHEAD HELICOPTERS at 7:00 - #97 Landon Sweezey for Unsportsmanlike(2 pim) |
Period 3 |
Fort Nelson TRCC/CMP at 20:00 - #14 Beau Osmond for Rough Minor 6.7K(2 pim) |
Fort Nelson TRCC/CMP at 2:08 - #16 Sean Coulls for Rough Minor 6.7K(2 pim) |
Fort Nelson TRCC/CMP at 2:08 - #16 Sean Coulls for Unsportsmanlike(2 pim) |
Fort Nelson TRCC/CMP at 1:28 - #1 Hudson NobleServed by #8 Waylon Cobbett for Rough Minor 6.7K(2 pim) |
FSJ1 YELLOWHEAD HELICOPTERS at 1:28 - #97 Landon Sweezey for Rough Minor 6.7K(2 pim) |
Fort Nelson TRCC/CMP at 1:13 - Bench PenaltyServed by #5 Charlie Ellingson for Bench / Too Many Men (2 pim) |
FSJ1 YELLOWHEAD HELICOPTERS at 0:44 - Bench PenaltyServed by #22 Kayden Morris for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryder Brown | 2 | 1 | 3 | 0.00 |
97 | Landon Sweezey | 2 | 0 | 2 | 8.00 |
3 | Noah Whitford | 0 | 0 | 0 | 0.00 |
4 | Kayden Osterlund | 0 | 0 | 0 | 0.00 |
5 | Cameron Beerling | 0 | 0 | 0 | 0.00 |
9 | Corbin Dunham | 0 | 0 | 0 | 0.00 |
17 | Jordon Green | 0 | 0 | 0 | 0.00 |
22 | Kayden Morris | 0 | 0 | 0 | 0.00 |
30 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
44 | Marlan Alcock | 0 | 0 | 0 | 0.00 |
66 | Seth Clayton | 0 | 0 | 0 | 0.00 |
68 | Benjamin Colley | 0 | 0 | 0 | 0.00 |
87 | Joash Fehr | 0 | 0 | 0 | 0.00 |
88 | Maxim Scheck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Wyatt Wieler | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Carlen Bubar |
Irna Fehr |
Derek Green |
Sheree Osterlund |
Devin Scheck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Waylon Cobbett | 1 | 2 | 3 | 0.00 |
21 | Ryder Ealey | 1 | 2 | 3 | 0.00 |
14 | Beau Osmond | 2 | 0 | 2 | 4.00 |
2 | Hunter Leroux | 1 | 1 | 2 | 0.00 |
9 | Liam O Shaughnessy | 1 | 0 | 1 | 0.00 |
16 | Sean Coulls | 0 | 1 | 1 | 4.00 |
1 | Hudson Noble | 0 | 0 | 0 | 2.00 |
3 | Dallas McNamara | 0 | 0 | 0 | 0.00 |
5 | Charlie Ellingson | 0 | 0 | 0 | 0.00 |
7 | Chace Pearson | 0 | 0 | 0 | 0.00 |
10 | Hailey-Mae Dickie | 0 | 0 | 0 | 2.00 |
11 | Justice Sommerville | 0 | 0 | 0 | 0.00 |
12 | Drake Lindstrom | 0 | 0 | 0 | 0.00 |
17 | Jaxon Fischner | 0 | 0 | 0 | 0.00 |
20 | Charlie Carson | 0 | 0 | 0 | 0.00 |
23 | Tangaroa Field | 0 | 0 | 0 | 0.00 |
30 | Leelynd Witowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Noble | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Sean O Shaughnessy |
Larissa Witowski |
Dawson Cripps, Linesman |
George Smith, Referee |