U15 - Fort Nelson TRCC/CMP
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN -CMP/TRCC | North East Recreational Hockey League - U15 | 10 | 14 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 10 | 10 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022/2023 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 15 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021/2022 | Fort Nelson Rotary | North East Recreational Hockey League - U13 B | 10 | 15 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019/2020 | Fort Nelson Brad Murrin | North East Recreational Hockey League - U11 C | 10 | 15 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Fort Nelson TRCC/CMP | Dickie, Hailey-Mae | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |