U15 - Fort Nelson TRCC/CMP
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN -CMP/TRCC | North East Recreational Hockey League - U15 | 21 | 13 | 25 | 5 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 21 | 13 | 19 | 13 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2022/2023 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 21 | 12 | 21 | 6 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
2021/2022 | Fort Nelson Rotary | North East Recreational Hockey League - U13 B | 21 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2019/2020 | Fort Nelson Raven Oilfield | North East Recreational Hockey League - U11 B | 21 | 12 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Fort Nelson TRCC/CMP | Ealey, Ryder | 13 | 19 | 13 | 32 | 2.46 | 1.46 | 1.00 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 3 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |