U15 - PRESPATOU PANTHERS
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | PRESPATOU PANTHERS | North East Recreational Hockey League - U18 | 9 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024/2025 | PRESPATOU PANTHERS | North East Recreational Hockey League - U15 | 9 | 16 | 24 | 12 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2023/2024 | Prespatou | North East Recreational Hockey League - U15 | 9 | 16 | 16 | 5 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022/2023 | FSJ Bartek | North East Recreational Hockey League - U13 | 97 | 13 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2021/2022 | Fort St John Bartek Wireline | North East Recreational Hockey League - U13 | 87 | 13 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | PRESPATOU PANTHERS | Loewen, Dylan | 16 | 24 | 12 | 36 | 2.25 | 1.50 | 0.75 | 0 | 0 | 0 | 24.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 7 | 0 |