PRESPATOU PANTHERS | 3 |
FN -CMP/TRCC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
650 | Sat, Feb. 01, 2025 9:00 AM | Buick Arena | PRESPATOU PANTHERS | FN -CMP/TRCC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PRESPATOU PANTHERS | 0 | 1 | 2 | 3 |
FN -CMP/TRCC | 0 | 0 | 5 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PRESPATOU PANTHERS | 0 | 0 | 30 | 30 |
FN -CMP/TRCC | 0 | 0 | 34 | 34 |
Power Plays | |
---|---|
PRESPATOU PANTHERS | -- |
FN -CMP/TRCC | -- |
Period 1 |
---|
No Scoring |
Period 2 |
PRESPATOU PANTHERS at 8:14 - #47 Tyson Bueckert from #77 Russel Loewen |
Period 3 |
FN -CMP/TRCC at 18:16 - #5 Jax Beal |
FN -CMP/TRCC at 17:37 - #5 Jax Beal |
PRESPATOU PANTHERS at 14:49 - #34 Carter Wall from #9 Dylan Loewen |
PRESPATOU PANTHERS at 12:25 - #77 Russel Loewen |
FN -CMP/TRCC at 10:48 - #8 Charlie Ellingson from #4 Kristopher Cheyne |
FN -CMP/TRCC at 9:04 - #24 Eric Soucie |
FN -CMP/TRCC at 6:23 - #17 Jaxon Fischer from #8 Charlie Ellingson |
Period 1 |
---|
PRESPATOU PANTHERS at 16:41 - #9 Dylan Loewen for Hooking Minor 7.2(2 pim) |
FN -CMP/TRCC at 11:58 - #8 Charlie Ellingson for Trip Minor 7.4(2 pim) |
PRESPATOU PANTHERS at 6:28 - #47 Tyson Bueckert for Trip Minor 7.4(2 pim) |
PRESPATOU PANTHERS at 2:13 - #7 Austin Fehr for Holding Minor 7.1(2 pim) |
Period 2 |
PRESPATOU PANTHERS at 19:46 - #77 Russel Loewen for Body Contact Minor 6.2a / b(2 pim) |
FN -CMP/TRCC at 12:49 - #5 Jax Beal for Body Contact Minor 6.2a / b(2 pim) |
PRESPATOU PANTHERS at 11:06 - #47 Tyson Bueckert for Body Contact Minor 6.2a / b(2 pim) |
FN -CMP/TRCC at 5:57 - #10 Hailey-Mae Dickie for Body Contact Minor 6.2a / b(2 pim) |
FN -CMP/TRCC at 0:20 - #7 Chase Pearson for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
FN -CMP/TRCC at 6:00 - #10 Hailey-Mae Dickie for Holding Minor 7.1(2 pim) |
FN -CMP/TRCC at 4:15 - #4 Kristopher Cheyne for Trip Minor 7.4(2 pim) |
PRESPATOU PANTHERS at 1:06 - #9 Dylan Loewen for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Russel Loewen | 1 | 1 | 2 | 2.00 |
34 | Carter Wall | 1 | 0 | 1 | 0.00 |
47 | Tyson Bueckert | 1 | 0 | 1 | 4.00 |
9 | Dylan Loewen | 0 | 1 | 1 | 4.00 |
7 | Austin Fehr | 0 | 0 | 0 | 2.00 |
13 | Hailey Reimer | 0 | 0 | 0 | 0.00 |
22 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
23 | Cadenz Loewen | 0 | 0 | 0 | 0.00 |
87 | Austin Skage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Hailey Reimer | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
Travis Loewen |
Janet Reimer |
Matthew Wall |
Kevin Wollen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jax Beal | 2 | 0 | 2 | 2.00 |
8 | Charlie Ellingson | 1 | 1 | 2 | 2.00 |
17 | Jaxon Fischer | 1 | 0 | 1 | 0.00 |
24 | Eric Soucie | 1 | 0 | 1 | 0.00 |
4 | Kristopher Cheyne | 0 | 1 | 1 | 2.00 |
1 | Hudson Noble | 0 | 0 | 0 | 0.00 |
2 | Maria Diemert | 0 | 0 | 0 | 0.00 |
6 | Addison Gillis | 0 | 0 | 0 | 0.00 |
7 | Chase Pearson | 0 | 0 | 0 | 2.00 |
9 | Payton Gillis | 0 | 0 | 0 | 0.00 |
10 | Hailey-Mae Dickie | 0 | 0 | 0 | 4.00 |
11 | Miles Spence | 0 | 0 | 0 | 0.00 |
12 | Alva Streeper | 0 | 0 | 0 | 0.00 |
20 | Madison Penney | 0 | 0 | 0 | 0.00 |
23 | Jacob Zuber | 0 | 0 | 0 | 0.00 |
25 | Charlie Carson | 0 | 0 | 0 | 0.00 |
30 | Mason Schallock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Noble | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Harrison Dickie |
Krista Pearson |
Blake Schallock |
Nellie Loewen, Scorer |
Tanner Loewen, Referee |
Thomas Loewen, Linesman |