U15 - FSJ 2 - CABRE
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - BROGAN SAFETY | North East Recreational Hockey League - U18 | 29 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024/2025 | FSJ 2 - CABRE | North East Recreational Hockey League - U15 | 13 | 16 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 34.0 |
| 2023/2024 | FSJ4 NORTHERN SPRING | North East Recreational Hockey League - U15 | 15 | 14 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
| 2022/2023 | FSJ Murray GM | North East Recreational Hockey League - U13 | 29 | 12 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
| 2021/2022 | Fort St John Erinies Sports Experts | North East Recreational Hockey League - U13 B | 7 | 12 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
| 2019/2020 | FSJ 3 Bailey Helicopters | North East Recreational Hockey League - U11 C | 9 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | FSJ 2 - CABRE | Falk, Easton | 16 | 11 | 6 | 17 | 1.06 | 0.69 | 0.38 | 1 | 1 | 0 | 34.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 7 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 4 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |