FN -CMP/TRCC | 3 |
FSJ 2 - CABRE | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 611 | Sat, Dec. 14, 2024 4:00 PM | Fort Nelson Recreation Centre | FN -CMP/TRCC | FSJ 2 - CABRE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FN -CMP/TRCC | 1 | 2 | 0 | 3 |
| FSJ 2 - CABRE | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FN -CMP/TRCC | 0 | 0 | 0 | 0 |
| FSJ 2 - CABRE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FN -CMP/TRCC | -- |
| FSJ 2 - CABRE | -- |
| Period 1 |
|---|
| FSJ 2 - CABRE at 12:36 - #9 Ryland Bock |
| FSJ 2 - CABRE at 11:58 - #8 Tyler Wilkins from #9 Ryland Bock |
| FN -CMP/TRCC at 7:05 - #5 Jax Beal |
| FSJ 2 - CABRE at 2:49 - #9 Ryland Bock |
| Period 2 |
| FSJ 2 - CABRE at 15:16 - #76 Natalie McNabb |
| FN -CMP/TRCC at 11:56 - #22 Elliah Mathison |
| FSJ 2 - CABRE at 1:57 - #9 Ryland Bock |
| FN -CMP/TRCC at 0:11 - #5 Jax Beal |
| Period 3 |
| FSJ 2 - CABRE at 18:49 - #44 Lexi Allin from #13 Easton Falk |
| FSJ 2 - CABRE at 16:16 - #22 Nicolas Ellerington from #91 Gage Marston |
| FSJ 2 - CABRE at 6:17 - #8 Tyler Wilkins from #4 Nikolas Green |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FSJ 2 - CABRE at 11:03 - #66 Austin Dowd for Body Contact Minor 6.2a / b(2 pim) |
| FSJ 2 - CABRE at 7:35 - #4 Nikolas Green for Trip Minor 7.4(2 pim) |
| FSJ 2 - CABRE at 3:44 - #87 Nathan McNeil for Trip Minor 7.4(2 pim) |
| Period 3 |
| FN -CMP/TRCC at 9:51 - #17 Jaxon Fischer for Trip Minor 7.4(2 pim) |
| FN -CMP/TRCC at 4:21 - #3 Dallas McNamara for Body Contact Minor 6.2a / b(2 pim) |
| FSJ 2 - CABRE at 1:00 - #87 Nathan McNeil for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jax Beal | 2 | 0 | 2 | 0.00 |
| 22 | Elliah Mathison | 1 | 0 | 1 | 0.00 |
| 1 | Hudson Noble | 0 | 0 | 0 | 0.00 |
| 2 | Maria Diemert | 0 | 0 | 0 | 0.00 |
| 3 | Dallas McNamara | 0 | 0 | 0 | 2.00 |
| 4 | Kristopher Cheyne | 0 | 0 | 0 | 0.00 |
| 6 | Addison Gillis | 0 | 0 | 0 | 0.00 |
| 7 | Chase Pearson | 0 | 0 | 0 | 0.00 |
| 9 | Payton Gillis | 0 | 0 | 0 | 0.00 |
| 10 | Hailey-Mae Dickie | 0 | 0 | 0 | 0.00 |
| 11 | Miles Spence | 0 | 0 | 0 | 0.00 |
| 12 | Alva Streeper | 0 | 0 | 0 | 0.00 |
| 14 | Shanelle Hudson | 0 | 0 | 0 | 0.00 |
| 16 | Sam Olkh | 0 | 0 | 0 | 0.00 |
| 17 | Jaxon Fischer | 0 | 0 | 0 | 2.00 |
| 19 | Brandt Bulmer | 0 | 0 | 0 | 0.00 |
| 20 | Madison Penney | 0 | 0 | 0 | 0.00 |
| 25 | Charlie Carson | 0 | 0 | 0 | 0.00 |
| 30 | Mason Schallock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson Noble | 60:00 | 8 | 23 | 15 | 0.65 |
| Name |
|---|
| Krista Pearson |
| Peyton Dickie |
| Sonny Olkh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryland Bock | 3 | 1 | 4 | 0.00 |
| 8 | Tyler Wilkins | 2 | 0 | 2 | 0.00 |
| 22 | Nicolas Ellerington | 1 | 0 | 1 | 0.00 |
| 44 | Lexi Allin | 1 | 0 | 1 | 0.00 |
| 76 | Natalie McNabb | 1 | 0 | 1 | 0.00 |
| 4 | Nikolas Green | 0 | 1 | 1 | 2.00 |
| 13 | Easton Falk | 0 | 1 | 1 | 0.00 |
| 91 | Gage Marston | 0 | 1 | 1 | 0.00 |
| 17 | Taysen Ziegeman | 0 | 0 | 0 | 0.00 |
| 30 | Simon Whitford (OA) | 0 | 0 | 0 | 0.00 |
| 48 | Keisha Longley | 0 | 0 | 0 | 0.00 |
| 66 | Austin Dowd | 0 | 0 | 0 | 2.00 |
| 87 | Nathan McNeil | 0 | 0 | 0 | 4.00 |
| 88 | Reid Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Simon Whitford (OA) | 60:00 | 3 | 54 | 51 | 0.94 |
| Name |
|---|
| Ben Bock |
| Carmen McNeil |
| Kelly Dowd |
| Tom Thompson |
| Brayden Russell, Linesman |
| Devin Soucie, Official Scorer |
| Hunter Leroux, Referee |