Tumbler Ridge Raptors | 6 |
Taylor Tornados | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
138 | Sun, Nov. 17, 2019 11:00 AM | Tumbler Ridge Community Centre | Tumbler Ridge Raptors | Taylor Tornados |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tumbler Ridge Raptors | 1 | 2 | 3 | 6 |
Taylor Tornados | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tumbler Ridge Raptors | 16 | 11 | 14 | 41 |
Taylor Tornados | 4 | 5 | 8 | 17 |
Power Plays | |
---|---|
Tumbler Ridge Raptors | 0 for 2 (0.00%) |
Taylor Tornados | 0 for 1 (0.00%) |
Period 1 |
---|
Taylor Tornados at 12:18 - #4 Caleb Secreto |
Tumbler Ridge Raptors at 10:18 - #11 Keegan Hendrickson |
Period 2 |
Tumbler Ridge Raptors at 8:14 - #2 Rui Wall from #11 Keegan Hendrickson |
Tumbler Ridge Raptors at 7:41 - #2 Rui Wall |
Taylor Tornados at 5:50 - #12 Trip Turnbull |
Period 3 |
Tumbler Ridge Raptors at 6:28 - #8 Seth Campbell |
Taylor Tornados at 4:14 - #12 Trip Turnbull |
Tumbler Ridge Raptors at 1:20 - #8 Seth Campbell |
Tumbler Ridge Raptors at 0:13 - #12 Luke Whelan |
Period 1 |
---|
Taylor Tornados at 17:45 - #9 Gray McGinnis for Holding Minor 7.1(3 pim) |
Period 2 |
Tumbler Ridge Raptors at 14:10 - #10 Payten MacNeil for Trip Minor 7.4(3 pim) |
Period 3 |
Taylor Tornados at 5:15 - #9 Gray McGinnis for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rui Wall | 2 | 0 | 2 | 0.00 |
8 | Seth Campbell | 2 | 0 | 2 | 0.00 |
11 | Keegan Hendrickson | 1 | 1 | 2 | 0.00 |
12 | Luke Whelan | 1 | 0 | 1 | 0.00 |
3 | Morenzie Bellows | 0 | 0 | 0 | 0.00 |
5 | Teagan Irving | 0 | 0 | 0 | 0.00 |
9 | Carter Bailey | 0 | 0 | 0 | 0.00 |
10 | Payten MacNeil | 0 | 0 | 0 | 3.00 |
15 | Alexis Patterson | 0 | 0 | 0 | 0.00 |
16 | Issac Harrison | 0 | 0 | 0 | 0.00 |
18 | Ethan Smith | 0 | 0 | 0 | 0.00 |
20 | Conor Robertshaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Teagan Irving | 60:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Trip Turnbull | 2 | 0 | 2 | 0.00 |
4 | Caleb Secreto | 1 | 0 | 1 | 0.00 |
1 | Lukas Woods | 0 | 0 | 0 | 0.00 |
2 | Dominic Brown | 0 | 0 | 0 | 0.00 |
5 | Emma Roy | 0 | 0 | 0 | 0.00 |
7 | Kali Lewis | 0 | 0 | 0 | 0.00 |
8 | Hunter Potts | 0 | 0 | 0 | 0.00 |
9 | Gray McGinnis | 0 | 0 | 0 | 5.00 |
10 | Colten Allary | 0 | 0 | 0 | 0.00 |
11 | Landon Sweezey | 0 | 0 | 0 | 0.00 |
13 | Jackson Friesen | 0 | 0 | 0 | 0.00 |
15 | Payton Prevost | 0 | 0 | 0 | 0.00 |
16 | Isaac Butler | 0 | 0 | 0 | 0.00 |
19 | Liam Goodfellow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lukas Woods | 60:00 | 6 | 41 | 35 | 0.85 |
Name |
---|
Larry White |
Tristen Bradley |