U11 - Tumbler Ridge Raptors
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | TUMBLER RIDGE RAPTORS | North East Recreational Hockey League - U15 | 10 | 14 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2023/2024 | Tumbler Ridge Raptors | North East Recreational Hockey League - U15 | 10 | 13 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022/2023 | Tumbler Ridge Raptors | North East Recreational Hockey League - U13 | 10 | 13 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2021/2022 | Tumbler Ridge Raptors | North East Recreational Hockey League - U13 B | 10 | 12 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019/2020 | Tumbler Ridge Raptors | North East Recreational Hockey League - U11 | 10 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024/2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
10 | MacNeil, Payten | 1 | 0 | 1 | 0 | 60:00 | 22 | 0 | -22 | -∞ | 22.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/10/2019 | vs Clearview Colts | 0 | 1 | 0 | 60:00 | 0 | -22 | 22 | 0.00 | 22.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(3 pim) | 3.00 | 1 | 0 |