U18 - Fort Nelson 2 Scotiabank
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 | FN 2 -SCOTIABANK | North East Recreational Hockey League - U18 | 14 | 11 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 14 | 11 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023/2024 | Fort Nelson 2 Scotiabank | North East Recreational Hockey League - U18 | 14 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022/2023 | Fort Nelson CMP/TRCC | North East Recreational Hockey League - U15 | 23 | 12 | 19 | 6 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2021/2022 | Fort Nelson Elks | North East Recreational Hockey League - U13 B | 14 | 15 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2019/2020 | Fort Nelson Raven Oilfield | North East Recreational Hockey League - U11 POOL 2 | 14 | 15 | 13 | 2 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Fort Nelson 2 Scotiabank | Osmond, Beau | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |