U18 - FSJ Boomer




#63 Christopher Olson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 FSJ 3 - RUDY'S CAR & TRUCK WASH North East Recreational Hockey League - U18 48 14 3 9 12 0.00 0.00 0.00 0 0 0 6.0
2022/2023 FSJ Boomer North East Recreational Hockey League - U18 63 10 5 4 9 0.00 0.00 0.00 2 0 0 4.0
2021/2022 Fort St John Northern Spring and Break North East Recreational Hockey League - U15 15 13 16 3 19 0.00 0.00 0.00 1 1 0 6.0
2019/2020 Taylor Tornados North East Recreational Hockey League - U13 14 12 2 5 7 0.00 0.00 0.00 0 0 0 3.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
63 FSJ Boomer Olson, Christopher 10 5 4 9 0.90 0.50 0.40 2 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2022 vs Dawson Creek Peace Country Toyota 2 0 2 1 0 0 0 0
11/12/2022 @ FSJ Sweezey Ventures Ltd. 0 1 1 0 0 0 0 0
11/19/2022 @ Dawson Creek Peace Country Toyota 2 0 2 0 0 0 0 0
11/27/2022 vs FSJ GRIDIRON BUMPER CORP. 0 0 0 0 0 0 2 0
12/2/2022 vs Chetwynd Giants 1 0 1 1 0 0 0 0
12/10/2022 @ Fort Nelson Scotiabank/North River 0 0 0 0 0 0 0 0
12/17/2022 vs FSJ Sweezey Ventures Ltd. 0 1 1 0 0 0 0 0
1/6/2023 vs Fort Nelson Scotiabank/North River 0 1 1 0 0 0 0 0
2/3/2023 @ Chetwynd Giants 0 1 1 0 0 0 0 0
2/19/2023 @ FSJ GRIDIRON BUMPER CORP. 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information