U15 - Taylor Predators




#6 Chloe Burgher

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022/2023 Taylor Predators North East Recreational Hockey League - U15 6 14 15 3 18 0.00 0.00 0.00 2 0 0 14.0
2019/2020 FSJ 1 Murray GM North East Recreational Hockey League - U13 Cohort 1 REP 4 15 2 2 4 0.00 0.00 0.00 0 0 0 2.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Taylor Predators Burgher, Chloe 14 15 3 18 1.29 1.07 0.21 2 0 0 14.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2022 @ FSJ Northern Spring 0 1 1 0 0 0 6 0
11/12/2022 vs FSJ Northern Spring 0 1 1 0 0 0 0 0
11/19/2022 vs FSJ Cabre Red 1 0 1 0 0 0 2 0
11/20/2022 @ FSJ Canadian Tire 1 0 1 0 0 0 4 0
12/3/2022 @ FSJ Cabre Red 1 0 1 0 0 0 0 0
12/9/2022 @ Dawson Creek Griffins 2 1 3 0 0 0 0 0
12/10/2022 @ Fort Nelson CMP/TRCC 1 0 1 0 0 0 0 0
12/11/2022 vs Fort Nelson CMP/TRCC 0 0 0 0 0 0 0 0
12/17/2022 vs FSJ Canadian Tire 0 0 0 0 0 0 0 0
12/18/2022 @ FSJ Cabre Black 0 0 0 0 0 0 2 0
1/7/2023 @ FSJ Yellowhead Helicopters 2 0 2 0 0 0 0 0
1/21/2023 vs FSJ Cabre Black 2 0 2 1 0 0 0 0
1/28/2023 vs FSJ Yellowhead Helicopters 4 0 4 0 0 0 0 0
2/11/2023 vs Dawson Creek Griffins 1 0 1 1 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 1 0
Cross Check Minor 8.2(2 pim) 2.00 2 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information