U15 - Taylor Predators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN 1 - FNFA | North East Recreational Hockey League - U18 | 3 | 11 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022/2023 | Taylor Predators | North East Recreational Hockey League - U15 | 5 | 6 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2021/2022 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U18 Female | 5 | 8 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2021/2022 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U15 | 2 | 14 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2019/2020 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 12 | 15 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Taylor Predators | Warren, Emmlin | 6 | 4 | 4 | 8 | 1.33 | 0.67 | 0.67 | 1 | 0 | 0 | 18.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 4 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |