U13 - FSJ Toms Construction
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - CABRE | North East Recreational Hockey League - U15 | 88 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 | FSJ 1 - CANADIAN TIRE | North East Recreational Hockey League - U15 | 71 | 14 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023/2024 | FSJ 3 AAA Safety | North East Recreational Hockey League - U13 | 11 | 11 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022/2023 | FSJ Toms Construction | North East Recreational Hockey League - U13 | 3 | 13 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021/2022 | Fort St John Alpine Glass | North East Recreational Hockey League - U11 POOL 2 | 4 | 12 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | FSJ Toms Construction | Denault, Hunter | 13 | 3 | 1 | 4 | 0.31 | 0.23 | 0.08 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Holding Stick (2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |