U13 - Fort Nelson Rotary




#2 Anderson Murrin (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 FN 2 - ROTARY North East Recreational Hockey League - U13 9 13 46 14 60 0.00 0.00 0.00 0 0 0 12.0
2023/2024 Fort Nelson Rotary North East Recreational Hockey League - U13 9 11 9 5 14 0.00 0.00 0.00 0 0 0 5.0
2022/2023 Fort Nelson BMC North East Recreational Hockey League - U11 9 12 37 2 39 0.00 0.00 0.00 0 2 0 2.0
2022/2023 Fort Nelson Rotary North East Recreational Hockey League - U13 2 4 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2021/2022 Fort Nelson Brad Murrin North East Recreational Hockey League - U11 B 9 12 19 3 22 0.00 0.00 0.00 0 1 0 3.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Fort Nelson Rotary Murrin, Anderson 4 2 0 2 0.50 0.50 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/26/2022 vs FSJ Toms Construction 1 0 1 0 0 0 0 0
12/2/2022 @ FSJ AAA Safety 0 0 0 0 0 0 0 0
1/22/2023 vs FSJ Bartek 0 0 0 0 0 0 0 0
2/11/2023 vs Fort Nelson Elks 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information