U13 - Taylor Tornados
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | TAYLOR TORNADOS | North East Recreational Hockey League - U15 | 10 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024/2025 | TAYLOR TORNADOS | North East Recreational Hockey League - U15 | 10 | 16 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
| 2023/2024 | Taylor Tornados | North East Recreational Hockey League - U13 | 10 | 10 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2022/2023 | Taylor Tornados | North East Recreational Hockey League - U13 | 10 | 13 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
| 2021/2022 | Taylor Tornados | North East Recreational Hockey League - U11 C | 10 | 11 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Taylor Tornados | Cornet, Owen | 13 | 8 | 1 | 9 | 0.69 | 0.62 | 0.08 | 0 | 0 | 0 | 7.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(3 pim) | 3.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |