U13 - Taylor Tornados




#10 Owen Cornet

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 TAYLOR TORNADOS North East Recreational Hockey League - U15 10 16 8 6 14 0.00 0.00 0.00 1 0 0 20.0
2023/2024 Taylor Tornados North East Recreational Hockey League - U13 10 10 10 5 15 0.00 0.00 0.00 0 0 0 18.0
2022/2023 Taylor Tornados North East Recreational Hockey League - U13 10 13 8 1 9 0.00 0.00 0.00 0 0 0 7.0
2021/2022 Taylor Tornados North East Recreational Hockey League - U11 C 10 11 16 9 25 0.00 0.00 0.00 0 0 0 2.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Taylor Tornados Cornet, Owen 13 8 1 9 0.69 0.62 0.08 0 0 0 7.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2022 @ Dawson Creek Canucks 0 0 0 0 0 0 2 0
11/6/2022 vs FSJ Bartek 0 0 0 0 0 0 0 0
11/12/2022 vs FSJ Ernies 2 0 2 0 0 0 2 0
11/13/2022 @ Dawson Creek CEDA 0 0 0 0 0 0 0 0
12/3/2022 vs Fort Nelson Rotary 0 0 0 0 0 0 0 0
12/4/2022 vs FSJ AAA Safety 0 0 0 0 0 0 0 0
12/17/2022 @ Tumbler Ridge Raptors 1 0 1 0 0 0 0 0
1/7/2023 @ Dawson Creek Browns 0 1 1 0 0 0 0 0
1/14/2023 vs Fort Nelson Elks 1 0 1 0 0 0 0 0
1/21/2023 vs FSJ Murray GM 0 0 0 0 0 0 0 0
1/22/2023 @ Savanna Stars 4 0 4 0 0 0 0 0
1/28/2023 vs Chetwynd Giants 0 0 0 0 0 0 3 0
1/29/2023 @ FSJ Toms Construction 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 1 0
Slash Minor 8.4(3 pim) 3.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information