U18 - Dawson Creek Canucks




#1 Jesse Johnson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022/2023 Dawson Creek Peace Country Toyota North East Recreational Hockey League - U18 31 7 0 0 0 0.00 0.00 0.00 0 0 0 6.0


2024/2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Johnson, Jesse 10 9 1 0 521:51 32 17 -15 -0.88 3.69 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/7/2021 @ Chetwynd Giants 0 1 0 60:00 0 -6 6 0.00 6.00 0
11/20/2021 vs Fort Nelson Scotiabank 1 0 0 06:33 0 -1 1 0.00 10.00 0
11/27/2021 vs Fort St John Blue 1 0 0 60:00 0 -3 3 0.00 3.00 0
11/28/2021 vs Fort St John White 1 0 0 35:18 0 -1 1 0.00 1.71 0
12/4/2021 @ Fort St John Blue 1 0 0 60:00 17 15 2 0.88 2.00 0
12/10/2021 vs Fort St John Blue 1 0 0 60:00 0 -4 4 0.00 4.00 0
1/15/2022 @ Fort Nelson Scotiabank 1 0 0 60:00 0 -7 7 0.00 7.00 0
1/15/2022 @ Fort Nelson North River 1 0 0 60:00 0 -3 3 0.00 3.00 0
1/29/2022 vs Fort Nelson North River 1 0 0 60:00 0 -2 2 0.00 2.00 0
2/5/2022 @ Fort St John White 1 0 0 60:00 0 -3 3 0.00 3.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information