U18 - Fort Nelson Scotiabank
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023/2024 | Fort Nelson 2 Scotiabank | North East Recreational Hockey League - U18 | 7 | 11 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
2022/2023 | Fort Nelson Scotiabank/North River | North East Recreational Hockey League - U18 | 24 | 10 | 17 | 7 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 28.0 |
2021/2022 | Fort Nelson CMP | North East Recreational Hockey League - U15 | 7 | 14 | 54 | 9 | 63 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 53.0 |
2021/2022 | Fort Nelson Scotiabank | North East Recreational Hockey League - U18 | 17 | 6 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019/2020 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 7 | 15 | 41 | 14 | 55 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 21.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Fort Nelson Scotiabank | Winters, Donald | 6 | 5 | 1 | 6 | 1.00 | 0.83 | 0.17 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |