U11 - Clearview Colts




#4 Corben Newsham

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 TAYLOR TORNADOS North East Recreational Hockey League - U15 21 16 6 3 9 0.00 0.00 0.00 0 1 0 8.0
2023/2024 Taylor Tornados North East Recreational Hockey League - U13 21 11 6 3 9 0.00 0.00 0.00 0 1 0 3.0
2022/2023 FSJ Ernies North East Recreational Hockey League - U13 4 12 10 3 13 0.00 0.00 0.00 2 0 0 2.0
2021/2022 Clearview Colts North East Recreational Hockey League - U11 4 12 6 8 14 0.00 0.00 0.00 0 0 0 17.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Clearview Colts Newsham, Corben 12 6 8 14 1.17 0.50 0.67 0 0 0 17.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/13/2021 @ Fort St John Bailey Helocopters 0 0 0 0 0 0 3 0
11/14/2021 vs Tumbler Ridge Raptors 0 0 0 0 0 0 0 0
11/20/2021 vs Fort St John Pomeroy Lodging 0 0 0 0 0 0 0 0
11/27/2021 @ Chetwynd Giants 1 0 1 0 0 0 0 0
11/28/2021 @ Tumbler Ridge Raptors 0 4 4 0 0 0 0 0
1/2/2022 @ Fort St John Pomeroy Lodging 0 0 0 0 0 0 2 0
1/29/2022 vs Fort St John Bailey Helocopters 1 1 2 0 0 0 7 0
1/30/2022 vs Fort St John Pomeroy Lodging 0 0 0 0 0 0 3 0
2/12/2022 @ Chetwynd Giants 3 1 4 0 0 0 2 0
2/13/2022 @ Tumbler Ridge Raptors 0 1 1 0 0 0 0 0
2/19/2022 vs Chetwynd Giants 0 0 0 0 0 0 0 0
2/20/2022 vs Fort St John Bailey Helocopters 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 1 0
Cross Check Minor 8.2(3 pim) 3.00 1 0
Head Contact Minor 6.5a(3 pim) 3.00 1 0
Hooking Minor 7.2(2 pim) 2.00 2 0
Trip Minor 7.4(2 pim) 2.00 1 0
Trip Minor 7.4(3 pim) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information