U11 - FSJ 4 Pomeroy Lodging
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FSJ 1 - BROGAN FIRE & SAFETY | North East Recreational Hockey League - U18 | 63 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023/2024 | FSJ1 YELLOWHEAD HELICOPTERS | North East Recreational Hockey League - U15 | 66 | 16 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022/2023 | FSJ Cabre Black | North East Recreational Hockey League - U15 | 66 | 12 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2021/2022 | Fort St John Murry GM | North East Recreational Hockey League - U13 B | 63 | 15 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
2019/2020 | FSJ 4 Pomeroy Lodging | North East Recreational Hockey League - U11 | 18 | 12 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | FSJ 4 Pomeroy Lodging | CLAYTON, SETH | 12 | 3 | 1 | 4 | 0.33 | 0.25 | 0.08 | 1 | 0 | 0 | 9.0 |
Game By Game Regular Season
Game By Game PLAYOFF
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Body Contact Minor 6.2a / b(3 pim) | 3.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |