U18 - FN 1 - FNFA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 | FN 1 - FNFA | North East Recreational Hockey League - U18 | 8 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
| 2022/2023 | Fort Nelson Scotiabank/North River | North East Recreational Hockey League - U18 | 22 | 9 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021/2022 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U15 | 22 | 14 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2021/2022 | Fort Nelson Scotiabank | North East Recreational Hockey League - U18 | 21 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021/2022 | Fort Nelson North River | North East Recreational Hockey League - U18 | 22 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019/2020 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U13 Cohort 1 REP | 22 | 15 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 45.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | FN 1 - FNFA | Whidden, Cole | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 11.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Fighting 6.7(5 pim) | 5.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |