U13 - FSJ 2 - ERNIE'S
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - CANADIAN TIRE | North East Recreational Hockey League - U15 | 16 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2024/2025 | FSJ 2 - ERNIE'S | North East Recreational Hockey League - U13 | 16 | 13 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 12.0 |
| 2023/2024 | FSJ 1 Ernies | North East Recreational Hockey League - U13 | 16 | 11 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022/2023 | FSJ Alpine Glass | North East Recreational Hockey League - U11 | 16 | 12 | 25 | 8 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021/2022 | Fort St John Alpine Glass | North East Recreational Hockey League - U11 POOL 2 | 16 | 10 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | FSJ 2 - ERNIE'S | Alcock, Marshall | 13 | 14 | 6 | 20 | 1.54 | 1.08 | 0.46 | 2 | 2 | 0 | 12.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(3 pim) | 3.00 | 1 | 0 |
| Trip Minor 7.4(3 pim) | 3.00 | 1 | 0 |