Chetwynd Giants | 11 |
Fort Nelson North River | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 262 | Sat, Jan. 29, 2022 8:00 PM | Chetwynd & District Recreation Centre | Chetwynd Giants | Fort Nelson North River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd Giants | 7 | 2 | 2 | 11 |
| Fort Nelson North River | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd Giants | 15 | 9 | 18 | 42 |
| Fort Nelson North River | 9 | 16 | 11 | 36 |
| Power Plays | |
|---|---|
| Chetwynd Giants | -- |
| Fort Nelson North River | -- |
| Period 1 |
|---|
| Fort Nelson North River at 8:44 - #8 Trey Oswald for Holding Minor 7.1(2 pim) |
| Chetwynd Giants at 5:54 - #16 Logan Lloyd for Head Contact Minor 6.5a(2 pim) |
| Fort Nelson North River at 0:41 - #6 Kaizaac Noble for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Chetwynd Giants at 13:51 - #20 Myles Jones for Slash Minor 8.4(2 pim) |
| Chetwynd Giants at 11:50 - #7 Jase Williams for Cross Check Minor 8.2(2 pim) |
| Chetwynd Giants at 2:38 - #4 Charlie Wiman for Slash Minor 8.4(2 pim) |
| Chetwynd Giants at 2:38 - #4 Charlie Wiman for Cross Check Minor 8.2(2 pim) |
| Chetwynd Giants at 0:46 - #5 Karter Esau for Trip Minor 7.4(2 pim) |
| Period 3 |
| Fort Nelson North River at 1:27 - #5 Michael Winters for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Josh Deck | 4 | 2 | 6 | 0.00 |
| 2 | Linden Pruden | 1 | 2 | 3 | 0.00 |
| 3 | Jadyn Bissett | 1 | 2 | 3 | 0.00 |
| 11 | Brady Gerstel | 1 | 2 | 3 | 0.00 |
| 7 | Jase Williams | 0 | 3 | 3 | 2.00 |
| 19 | Riley I’Anson | 2 | 0 | 2 | 0.00 |
| 6 | Cameron McElwain | 0 | 2 | 2 | 0.00 |
| 15 | Taiven Cameron | 1 | 0 | 1 | 0.00 |
| 17 | Bryce Ganson | 1 | 0 | 1 | 0.00 |
| 4 | Charlie Wiman | 0 | 1 | 1 | 4.00 |
| 5 | Karter Esau | 0 | 1 | 1 | 2.00 |
| 16 | Logan Lloyd | 0 | 1 | 1 | 2.00 |
| 20 | Myles Jones | 0 | 1 | 1 | 2.00 |
| 1 | Brogan Koenig | 0 | 0 | 0 | 0.00 |
| 8 | Deakon Tower | 0 | 0 | 0 | 0.00 |
| 9 | Owen Kraus | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Hewitt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brogan Koenig | 60:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| Ashley Tower |
| Craig Lalonde |
| Crystal Esau |
| Gord Pruden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Alexander Kay | 1 | 0 | 1 | 0.00 |
| 19 | Jaydon Fischer | 1 | 0 | 1 | 0.00 |
| 8 | Trey Oswald | 0 | 1 | 1 | 2.00 |
| 16 | Rivers Duchesne | 0 | 1 | 1 | 0.00 |
| 17 | Alyssa Maynard | 0 | 1 | 1 | 0.00 |
| 1 | Colton Otsig | 0 | 0 | 0 | 0.00 |
| 4 | Logan Penney | 0 | 0 | 0 | 0.00 |
| 5 | Michael Winters | 0 | 0 | 0 | 2.00 |
| 6 | Kaizaac Noble | 0 | 0 | 0 | 2.00 |
| 9 | Gregory Nunes | 0 | 0 | 0 | 0.00 |
| 10 | Lily Ashdown | 0 | 0 | 0 | 0.00 |
| 14 | Kadyn Vatcher-Cook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colton Otsig | 60:00 | 11 | 42 | 31 | 0.74 |
| Name |
|---|
| Cheri Koenig , Scorekeeper |
| Crystal Esau, Timekeeper |
| Derek Wood , Referee |
| Morris Paquette , Referee |