MACKENZIE KNIGHTS | 4 |
PRESPATOU PANTHERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 56 | Sat, Jan. 11, 2025 9:00 AM | Mackenzie Recreation Complex | MACKENZIE KNIGHTS | PRESPATOU PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MACKENZIE KNIGHTS | 0 | 2 | 2 | 4 |
| PRESPATOU PANTHERS | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MACKENZIE KNIGHTS | 6 | 18 | 19 | 43 |
| PRESPATOU PANTHERS | 9 | 5 | 8 | 22 |
| Power Plays | |
|---|---|
| MACKENZIE KNIGHTS | 1 for 6 (16.67%) |
| PRESPATOU PANTHERS | 0 for 4 (16.67%) |
| Period 1 |
|---|
| PRESPATOU PANTHERS at 11:52 - #98 Derek Loewen |
| PRESPATOU PANTHERS at 6:55 - #8 Sheldon Bueckert from #71 Hayden Martens |
| Period 2 |
| MACKENZIE KNIGHTS at 1:49 - #8 Karsen DeBolt from #16 Bentley Pineau and #5 Luke Bowen |
| MACKENZIE KNIGHTS at 0:04 - #21 Griffin Dawborn from #8 Karsen DeBolt and #6 Riley Hornett |
| Period 3 |
| MACKENZIE KNIGHTS at 19:48 - #5 Luke Bowen from #8 Karsen DeBolt |
| MACKENZIE KNIGHTS at 10:59 (PP) - #5 Luke Bowen from #8 Karsen DeBolt |
| Period 1 |
|---|
| MACKENZIE KNIGHTS at 14:23 - #5 Luke Bowen for Trip Minor 7.4(2 pim) |
| Period 2 |
| PRESPATOU PANTHERS at 15:50 - #21 Jackson Loewen for Body Contact Minor 6.2a / b(2 pim) |
| PRESPATOU PANTHERS at 11:32 - #17 Ryder Wiebe for Head Contact Minor 6.5a(2 pim) |
| MACKENZIE KNIGHTS at 6:55 - #16 Bentley Pineau for Trip Minor 7.4(2 pim) |
| Period 3 |
| PRESPATOU PANTHERS at 12:16 - #5 Levi Reimer for Body Contact Minor 6.2a / b(2 pim) |
| PRESPATOU PANTHERS at 11:09 - #44 Carson Loewen for Cross Check Minor 8.2(2 pim) |
| MACKENZIE KNIGHTS at 10:07 - #8 Karsen DeBolt for Cross Check Minor 8.2(2 pim) |
| PRESPATOU PANTHERS at 6:47 - #17 Ryder Wiebe for Slash Minor 8.4(2 pim) |
| MACKENZIE KNIGHTS at 0:53 - #8 Karsen DeBolt for Rough Minor 6.7K(2 pim) |
| PRESPATOU PANTHERS at 0:53 - #8 Sheldon Bueckert for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Karsen DeBolt | 1 | 3 | 4 | 4.00 |
| 5 | Luke Bowen | 2 | 1 | 3 | 2.00 |
| 21 | Griffin Dawborn | 1 | 0 | 1 | 0.00 |
| 6 | Riley Hornett | 0 | 1 | 1 | 0.00 |
| 16 | Bentley Pineau | 0 | 1 | 1 | 2.00 |
| 2 | Jonas Pek | 0 | 0 | 0 | 0.00 |
| 3 | Caleb Babiak | 0 | 0 | 0 | 0.00 |
| 9 | Kyler Beaulieu | 0 | 0 | 0 | 0.00 |
| 10 | Reese Boulianne | 0 | 0 | 0 | 0.00 |
| 11 | Grace Palmer | 0 | 0 | 0 | 0.00 |
| 18 | Brynn Peterson | 0 | 0 | 0 | 0.00 |
| 19 | Aidan Waughtal | 0 | 0 | 0 | 0.00 |
| 20 | Pierce Northcott | 0 | 0 | 0 | 0.00 |
| 22 | Ian MacKinlay | 0 | 0 | 0 | 0.00 |
| 31 | Izack Barlow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Izack Barlow | 60:00 | 2 | 43 | 41 | 0.95 |
| Name |
|---|
| Dan Boulianne |
| Josh Thorsen |
| Matt Bowen |
| Robin Waughtal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sheldon Bueckert | 1 | 0 | 1 | 2.00 |
| 98 | Derek Loewen | 1 | 0 | 1 | 0.00 |
| 71 | Hayden Martens | 0 | 1 | 1 | 0.00 |
| Russel Loewen (AP) | 0 | 0 | 0 | 0.00 | |
| 5 | Levi Reimer | 0 | 0 | 0 | 2.00 |
| 11 | Logan Reimer | 0 | 0 | 0 | 0.00 |
| 15 | Natalie Reimer | 0 | 0 | 0 | 0.00 |
| 17 | Ryder Wiebe | 0 | 0 | 0 | 4.00 |
| 18 | Heidi Bueckert | 0 | 0 | 0 | 0.00 |
| 19 | Sydney Loewen | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Loewen | 0 | 0 | 0 | 2.00 |
| 24 | Julie Loewen | 0 | 0 | 0 | 0.00 |
| 27 | Landon Loewen | 0 | 0 | 0 | 0.00 |
| 28 | Rachelle Loewen | 0 | 0 | 0 | 0.00 |
| 36 | Kieran Wiebe | 0 | 0 | 0 | 0.00 |
| 44 | Carson Loewen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Landon Loewen | 60:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Dan Loewen |
| Frieda Bueckert |
| Kevin Wollen |
| Travis Loewen |
| Trudy Loewen |
| Alain Brouillard, Linesman |
| Ashley Holyk, Linesman |
| Grayson Bowen, Scorekeeper |
| Jeremy Botrakoff, Referee |
| Nick Roberts, Linesman |