MACKENZIE KNIGHTS | 2 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51 | Fri, Nov. 22, 2024 7:30 PM | Pomeroy Sports Center East FSJ | MACKENZIE KNIGHTS | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MACKENZIE KNIGHTS | 1 | 0 | 1 | 2 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MACKENZIE KNIGHTS | 14 | 12 | 13 | 39 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 7 | 9 | 7 | 23 |
| Power Plays | |
|---|---|
| MACKENZIE KNIGHTS | 0 for 5 (0.00%) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 1 for 3 (0.00%) |
| Period 1 |
|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 14:02 - #91 KURTIS BYERS from #4 HARLEY BLOOR and #19 NOAH AMENDT |
| MACKENZIE KNIGHTS at 12:28 - #8 Karsen DeBolt from #5 Luke Bowen |
| Period 2 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 19:13 (PP) - #34 NATE BOUCHARD from #91 KURTIS BYERS |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 18:39 - #63 JAYDEN STRAUB from #19 NOAH AMENDT |
| Period 3 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 18:29 - #9 JONATHAN TOEWS from #87 MITCHELL LATREILLE |
| MACKENZIE KNIGHTS at 15:07 - #5 Luke Bowen from #8 Karsen DeBolt |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 4:04 - #87 MITCHELL LATREILLE from #19 NOAH AMENDT |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| MACKENZIE KNIGHTS at 19:27 - #8 Karsen DeBolt for Head Contact Minor 6.5a(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 18:05 - #15 KAYDEN OSTERLUND for Hooking Minor 7.2(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 13:05 - #7 KALE SHEAD for Body Contact Minor 6.2a / b(2 pim) |
| MACKENZIE KNIGHTS at 13:05 - #6 Riley Hornett for Rough Minor 6.7K(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 5:22 - #7 KALE SHEAD for Unsportsmanlike(2 pim) |
| Period 3 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 13:33 - #10 MARIUS SCHILLING for Body Contact Minor 6.2a / b(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 9:55 - #30 KAYDEN RAAB for Trip Minor 7.4(2 pim) |
| MACKENZIE KNIGHTS at 3:53 - #2 Jonas Pek for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Luke Bowen | 1 | 1 | 2 | 0.00 |
| 8 | Karsen DeBolt | 1 | 1 | 2 | 2.00 |
| 2 | Jonas Pek | 0 | 0 | 0 | 2.00 |
| 3 | Caleb Babiak | 0 | 0 | 0 | 0.00 |
| 6 | Riley Hornett | 0 | 0 | 0 | 2.00 |
| 9 | Kyler Beaulieu | 0 | 0 | 0 | 0.00 |
| 16 | Bentley Pineau | 0 | 0 | 0 | 0.00 |
| 18 | Brynn Peterson | 0 | 0 | 0 | 0.00 |
| 19 | Aidan Waughtal | 0 | 0 | 0 | 0.00 |
| 20 | Pierce Northcott | 0 | 0 | 0 | 0.00 |
| 22 | Ian MacKinlay | 0 | 0 | 0 | 0.00 |
| 31 | Izack Barlow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Izack Barlow | 60:00 | 5 | 39 | 34 | 0.87 |
| Name |
|---|
| Josh Thorsen |
| Kelly Peterson |
| Matt Bowen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | NOAH AMENDT | 0 | 3 | 3 | 0.00 |
| 87 | MITCHELL LATREILLE | 1 | 1 | 2 | 0.00 |
| 91 | KURTIS BYERS | 1 | 1 | 2 | 0.00 |
| 9 | JONATHAN TOEWS | 1 | 0 | 1 | 0.00 |
| 34 | NATE BOUCHARD | 1 | 0 | 1 | 0.00 |
| 63 | JAYDEN STRAUB | 1 | 0 | 1 | 0.00 |
| 4 | HARLEY BLOOR | 0 | 1 | 1 | 0.00 |
| 1 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
| 3 | KOHRIN OWEN | 0 | 0 | 0 | 0.00 |
| 7 | KALE SHEAD | 0 | 0 | 0 | 4.00 |
| 8 | ADAM MILNE | 0 | 0 | 0 | 0.00 |
| 10 | MARIUS SCHILLING | 0 | 0 | 0 | 2.00 |
| 12 | JACOB FOLEY | 0 | 0 | 0 | 0.00 |
| 15 | KAYDEN OSTERLUND | 0 | 0 | 0 | 2.00 |
| 29 | DAEMON ADEKAT | 0 | 0 | 0 | 0.00 |
| 30 | KAYDEN RAAB | 0 | 0 | 0 | 2.00 |
| 48 | AARON RAAB | 0 | 0 | 0 | 0.00 |
| 71 | URIEL VERA | 0 | 0 | 0 | 0.00 |
| 97 | MIGUEL ROCA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | HAYDEN AMENDT | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| CRYSTAL RAAB |
| GLEN GORDON |
| KEVIN SHEAD |
| MORGAN BLOOR |
| PAUL MILNE |
| SHEREE OSTERLUND |
| Brett McCraken, Linesman |
| Kevin Lindsay, Referee |
| Paige Toews, Scorer |