PRESPATOU PANTHERS | 6 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sat, Dec. 07, 2024 2:00 PM | Buick Arena | PRESPATOU PANTHERS | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PRESPATOU PANTHERS | 2 | 1 | 3 | 6 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PRESPATOU PANTHERS | 8 | 7 | 11 | 26 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 8 | 11 | 7 | 26 |
| Power Plays | |
|---|---|
| PRESPATOU PANTHERS | 0 for 4 (0.00%) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 0 for 5 (0.00%) |
| Period 1 |
|---|
| PRESPATOU PANTHERS at 16:09 - #8 Sheldon Bueckert from #36 Kieran Wiebe |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 8:08 - #91 KURTIS BYERS from #4 HARLEY BLOOR |
| PRESPATOU PANTHERS at 3:50 - #17 Ryder Wiebe from #98 Derek Loewen |
| Period 2 |
| PRESPATOU PANTHERS at 16:42 - #18 Heidi Bueckert from #17 Ryder Wiebe |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 5:46 - #34 NATE BOUCHARD from #48 AARON RAAB |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 5:07 - #91 KURTIS BYERS from #63 JAYDEN STRAUB |
| Period 3 |
| PRESPATOU PANTHERS at 12:07 - #8 Sheldon Bueckert |
| PRESPATOU PANTHERS at 11:55 - #98 Derek Loewen from #10 Aubrey Wall |
| PRESPATOU PANTHERS at 1:27 - #5 Levi Reimer from #11 Logan Reimer |
| Period 1 |
|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 19:11 - #63 JAYDEN STRAUB for Cross Check Minor 8.2(2 pim) |
| PRESPATOU PANTHERS at 0:00 - #17 Ryder Wiebe for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| PRESPATOU PANTHERS at 16:56 - #24 Julie Loewen for Cross Check Minor 8.2(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 16:11 - #7 KALE SHEAD for Interference Minor 7.3(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 12:22 - #8 ADAM MILNE for Body Contact Minor 6.2a / b(2 pim) |
| PRESPATOU PANTHERS at 2:05 - #44 Carson Loewen for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| PRESPATOU PANTHERS at 18:31 - #10 Aubrey Wall for Trip Minor 7.4(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 16:18 - #30 KAYDEN RAAB for Hooking Minor 7.2(2 pim) |
| PRESPATOU PANTHERS at 10:50 - #11 Logan Reimer for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sheldon Bueckert | 2 | 0 | 2 | 0.00 |
| 17 | Ryder Wiebe | 1 | 1 | 2 | 2.00 |
| 98 | Derek Loewen | 1 | 1 | 2 | 0.00 |
| 5 | Levi Reimer | 1 | 0 | 1 | 0.00 |
| 18 | Heidi Bueckert | 1 | 0 | 1 | 0.00 |
| 10 | Aubrey Wall | 0 | 1 | 1 | 2.00 |
| 11 | Logan Reimer | 0 | 1 | 1 | 2.00 |
| 36 | Kieran Wiebe | 0 | 1 | 1 | 0.00 |
| 15 | Natalie Reimer | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Loewen | 0 | 0 | 0 | 0.00 |
| 24 | Julie Loewen | 0 | 0 | 0 | 2.00 |
| 27 | Landon Loewen | 0 | 0 | 0 | 0.00 |
| 28 | Rachelle Loewen | 0 | 0 | 0 | 0.00 |
| 44 | Carson Loewen | 0 | 0 | 0 | 2.00 |
| 71 | Hayden Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Landon Loewen | 60:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| Dan Loewen |
| Frieda Bueckert |
| Heather Loewen |
| Matthew Wall |
| Travis Loewen |
| Trudy Loewen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | KURTIS BYERS | 2 | 0 | 2 | 0.00 |
| 34 | NATE BOUCHARD | 1 | 0 | 1 | 0.00 |
| 4 | HARLEY BLOOR | 0 | 1 | 1 | 0.00 |
| 48 | AARON RAAB | 0 | 1 | 1 | 0.00 |
| 63 | JAYDEN STRAUB | 0 | 1 | 1 | 2.00 |
| 1 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
| 3 | KOHRIN OWEN | 0 | 0 | 0 | 0.00 |
| 7 | KALE SHEAD | 0 | 0 | 0 | 2.00 |
| 8 | ADAM MILNE | 0 | 0 | 0 | 2.00 |
| 9 | JONATHAN TOEWS | 0 | 0 | 0 | 0.00 |
| 13 | JACOB FOLEY | 0 | 0 | 0 | 0.00 |
| 19 | NOAH AMENDT | 0 | 0 | 0 | 0.00 |
| 30 | KAYDEN RAAB | 0 | 0 | 0 | 2.00 |
| 71 | URIEL VERA | 0 | 0 | 0 | 0.00 |
| 87 | MITCHELL LATREILLE | 0 | 0 | 0 | 0.00 |
| 97 | MIGUEL ROCA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | HAYDEN AMENDT | 60:00 | 6 | 26 | 20 | 0.77 |
| Name |
|---|
| CRYSTAL RAAB |
| GLEN GORDON |
| KEVIN SHEAD |
| MORGAN BLOOR |
| PAUL MILNE |
| SHEREE OSTERLUND |
| Tanner Loewen |
| Thomas Loewen |