FSJ 4 - ELITE TECHNOLIGIES INC. | 6 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sun, Nov. 03, 2024 5:00 PM | Pomeroy Sports Center West FSJ | FSJ 4 - ELITE TECHNOLIGIES INC. | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 4 - ELITE TECHNOLIGIES INC. | 1 | 0 | 5 | 6 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 4 - ELITE TECHNOLIGIES INC. | 11 | 12 | 24 | 47 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 10 | 10 | 11 | 31 |
Power Plays | |
---|---|
FSJ 4 - ELITE TECHNOLIGIES INC. | 2 for 9 (22.22%) |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 1 for 10 (22.22%) |
Period 1 |
---|
FSJ 4 - ELITE TECHNOLIGIES INC. at 2:39 - #34 Jaxon Pittam from #15 Kinden Lock and #48 Connor Acko |
Period 2 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 4:00 (PP) - #9 JONATHAN TOEWS |
Period 3 |
FSJ 4 - ELITE TECHNOLIGIES INC. at 13:50 - #97 Landon Sweezey from #34 Jaxon Pittam and #7 Wyatt Wieler |
FSJ 4 - ELITE TECHNOLIGIES INC. at 13:28 - #4 Charlie Ramsey from #67 Connor Bustard |
FSJ 4 - ELITE TECHNOLIGIES INC. at 8:22 (PP) - #4 Charlie Ramsey from #3 Dominic Brown and #63 Murrin Connor |
FSJ 4 - ELITE TECHNOLIGIES INC. at 1:55 - #13 Nicolas Querel from #3 Dominic Brown and #67 Connor Bustard |
FSJ 4 - ELITE TECHNOLIGIES INC. at 1:15 - #4 Charlie Ramsey from #3 Dominic Brown and #67 Connor Bustard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Charlie Ramsey | 3 | 0 | 3 | 0.00 |
3 | Dominic Brown | 0 | 3 | 3 | 0.00 |
67 | Connor Bustard | 0 | 3 | 3 | 4.00 |
34 | Jaxon Pittam | 1 | 1 | 2 | 2.00 |
13 | Nicolas Querel | 1 | 0 | 1 | 2.00 |
97 | Landon Sweezey | 1 | 0 | 1 | 0.00 |
7 | Wyatt Wieler | 0 | 1 | 1 | 2.00 |
15 | Kinden Lock | 0 | 1 | 1 | 6.00 |
48 | Connor Acko | 0 | 1 | 1 | 2.00 |
63 | Murrin Connor | 0 | 1 | 1 | 0.00 |
1 | Colby Hamre | 0 | 0 | 0 | 2.00 |
8 | Gillbert Hull | 0 | 0 | 0 | 0.00 |
9 | Trae Forester | 0 | 0 | 0 | 0.00 |
10 | Gord Allin | 0 | 0 | 0 | 0.00 |
19 | Jet Conway | 0 | 0 | 0 | 2.00 |
30 | Ethan Dileta | 0 | 0 | 0 | 0.00 |
71 | Kaige Harvey | 0 | 0 | 0 | 0.00 |
91 | Jordan Green | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colby Hamre | 60:00 | 1 | 47 | 46 | 0.98 |
Name |
---|
Victoria Butler |
Derek Green |
Gabe Harvey |
Chris Murrin |
Kristen Zoerb |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | JONATHAN TOEWS | 1 | 0 | 1 | 2.00 |
1 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
3 | KOHRIN OWEN | 0 | 0 | 0 | 0.00 |
4 | HARLEY BLOOR | 0 | 0 | 0 | 0.00 |
7 | KALE SHEAD | 0 | 0 | 0 | 6.00 |
8 | ADAM MILNE | 0 | 0 | 0 | 0.00 |
10 | MARIUS SCHILLING | 0 | 0 | 0 | 0.00 |
13 | JACOB FOLEY | 0 | 0 | 0 | 0.00 |
15 | KAYDEN OSTERLUND | 0 | 0 | 0 | 4.00 |
19 | NOAH AMENDT | 0 | 0 | 0 | 0.00 |
29 | DAEMON ADEKAT | 0 | 0 | 0 | 0.00 |
48 | AARON RAAB | 0 | 0 | 0 | 0.00 |
63 | JAYDEN STRAUB | 0 | 0 | 0 | 0.00 |
87 | MITCHELL LATREILLE | 0 | 0 | 0 | 6.00 |
91 | KURTIS BYERS | 0 | 0 | 0 | 15.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | HAYDEN AMENDT | 60:00 | 6 | 31 | 25 | 0.81 |
Name |
---|
MORGAN BLOOR |
PAUL MILNE |
SHEREE OSTERLUND |
CRYSTAL RAAB |
KEVIN SHEAD |
Mike G, Linesman |
Vic G, Linesman |