FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 4 |
MACKENZIE KNIGHTS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Jan. 25, 2025 6:00 AM | Mackenzie Recreation Complex | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | MACKENZIE KNIGHTS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 1 | 1 | 2 | 4 |
| MACKENZIE KNIGHTS | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 11 | 20 | 23 | 54 |
| MACKENZIE KNIGHTS | 8 | 7 | 8 | 23 |
| Power Plays | |
|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 2 for 5 (40.00%) |
| MACKENZIE KNIGHTS | 1 for 3 (40.00%) |
| Period 1 |
|---|
| MACKENZIE KNIGHTS at 14:31 - #5 Luke Bowen from #10 Reese Boulianne and #2 Jonas Pek |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 7:21 - #19 NOAH AMENDT from #13 JACOB FOLEY |
| Period 2 |
| MACKENZIE KNIGHTS at 17:30 - #18 Brynn Peterson from #21 Griffin Dawborn |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 1:01 (PP) - #91 KURTIS BYERS from #4 HARLEY BLOOR and #8 ADAM MILNE |
| Period 3 |
| MACKENZIE KNIGHTS at 17:44 (PP) - #5 Luke Bowen from #8 Karsen DeBolt |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 9:20 (PP) - #29 DAEMON ADEKAT from #8 ADAM MILNE |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 5:27 - #3 KOHRIN OWEN from #9 JONATHAN TOEWS |
| Period 1 |
|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 6:07 - #3 KOHRIN OWEN for Trip Minor 7.4(3 pim) |
| Period 2 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 15:36 - #7 KALE SHEAD for Rough Minor 6.7K(3 pim) |
| MACKENZIE KNIGHTS at 13:25 - #5 Luke Bowen for Head Contact Minor 6.5a(3 pim) |
| MACKENZIE KNIGHTS at 4:57 - #2 Jonas Pek for Hooking Minor 7.2(3 pim) |
| MACKENZIE KNIGHTS at 3:44 - #22 Ian MacKinlay for Head Contact Minor 6.5a(3 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 2:27 - #29 DAEMON ADEKAT for Rough Minor 6.7K(3 pim) |
| MACKENZIE KNIGHTS at 2:27 - #6 Riley Hornett for Rough Minor 6.7K(3 pim) |
| Period 3 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 19:05 - #7 KALE SHEAD for Head Contact Minor 6.5a(3 pim) |
| MACKENZIE KNIGHTS at 10:21 - #6 Riley Hornett for Body Contact Minor 6.2a / b(3 pim) |
| MACKENZIE KNIGHTS at 1:46 - #2 Jonas Pek for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | ADAM MILNE | 0 | 2 | 2 | 0.00 |
| 3 | KOHRIN OWEN | 1 | 0 | 1 | 3.00 |
| 19 | NOAH AMENDT | 1 | 0 | 1 | 0.00 |
| 29 | DAEMON ADEKAT | 1 | 0 | 1 | 3.00 |
| 91 | KURTIS BYERS | 1 | 0 | 1 | 0.00 |
| 4 | HARLEY BLOOR | 0 | 1 | 1 | 0.00 |
| 9 | JONATHAN TOEWS | 0 | 1 | 1 | 0.00 |
| 13 | JACOB FOLEY | 0 | 1 | 1 | 0.00 |
| 1 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
| 7 | KALE SHEAD | 0 | 0 | 0 | 6.00 |
| 10 | MARIUS SCHILLING | 0 | 0 | 0 | 0.00 |
| 30 | KAYDEN RAAB | 0 | 0 | 0 | 0.00 |
| 34 | NATE BOUCHARD | 0 | 0 | 0 | 0.00 |
| 48 | AARON RAAB | 0 | 0 | 0 | 0.00 |
| 63 | JAYDEN STRAUB | 0 | 0 | 0 | 0.00 |
| 87 | MITCHELL LATREILLE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | KAYDEN RAAB | 60:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| CRYSTAL RAAB |
| KEVIN SHEAD |
| MORGAN BLOOR |
| PAUL MILNE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Luke Bowen | 2 | 0 | 2 | 3.00 |
| 18 | Brynn Peterson | 1 | 0 | 1 | 0.00 |
| 2 | Jonas Pek | 0 | 1 | 1 | 7.00 |
| 8 | Karsen DeBolt | 0 | 1 | 1 | 0.00 |
| 10 | Reese Boulianne | 0 | 1 | 1 | 0.00 |
| 21 | Griffin Dawborn | 0 | 1 | 1 | 0.00 |
| 1 | Dakota Wood | 0 | 0 | 0 | 0.00 |
| 3 | Caleb Babiak | 0 | 0 | 0 | 0.00 |
| 6 | Riley Hornett | 0 | 0 | 0 | 6.00 |
| 9 | Kyler Beaulieu | 0 | 0 | 0 | 0.00 |
| 11 | Grace Palmer | 0 | 0 | 0 | 0.00 |
| 16 | Bentley Pineau | 0 | 0 | 0 | 0.00 |
| 19 | Aidan Waughtal | 0 | 0 | 0 | 0.00 |
| 20 | Pierce Northcott | 0 | 0 | 0 | 0.00 |
| 22 | Ian MacKinlay | 0 | 0 | 0 | 3.00 |
| 31 | Izack Barlow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Izack Barlow | 60:00 | 4 | 44 | 40 | 0.91 |
| Name |
|---|
| Dan Boulianne |
| Darcie L'Heureux |
| Josh Thorsen |
| Kelly Peterson |
| Matt Bowen |
| Robin Waughtal |
| Ashley Holyk, Referee |
| Nick Roberts, Linesman |
| Nicole Siebert, Official Scorer |