FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 6 |
PRESPATOU PANTHERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sat, Nov. 23, 2024 3:00 PM | Fort Nelson Recreation Centre | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | PRESPATOU PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 3 | 1 | 2 | 6 |
| PRESPATOU PANTHERS | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 0 | 0 | 0 | 0 |
| PRESPATOU PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | -- |
| PRESPATOU PANTHERS | -- |
| Period 1 |
|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 14:20 - #8 ADAM MILNE |
| PRESPATOU PANTHERS at 10:47 (PP) - #17 Ryder Wiebe |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 9:32 - #8 ADAM MILNE |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 8:22 - #63 JAYDEN STRAUB from #19 NOAH AMENDT |
| Period 2 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 13:34 - #29 DAEMON ADEKAT from #8 ADAM MILNE and #9 JONATHAN TOEWS |
| Period 3 |
| PRESPATOU PANTHERS at 4:34 - #11 Logan Reimer |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 1:40 - #29 DAEMON ADEKAT |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 0:50 - #13 JACOB FOLEY from #9 JONATHAN TOEWS |
| Period 1 |
|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 11:45 - #7 KALE SHEAD for Hooking Minor 7.2(2 pim) |
| Period 2 |
| PRESPATOU PANTHERS at 9:57 - #24 Julie Loewen for Body Contact Minor 6.2a / b(2 pim) |
| PRESPATOU PANTHERS at 9:08 - #44 Carson Loewen for Trip Minor 7.4(2 pim) |
| PRESPATOU PANTHERS at 1:27 - #44 Carson Loewen for Trip Minor 7.4(2 pim) |
| Period 3 |
| PRESPATOU PANTHERS at 6:07 - #19 Sydney Loewen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | ADAM MILNE | 2 | 1 | 3 | 0.00 |
| 29 | DAEMON ADEKAT | 2 | 0 | 2 | 0.00 |
| 9 | JONATHAN TOEWS | 0 | 2 | 2 | 0.00 |
| 13 | JACOB FOLEY | 1 | 0 | 1 | 0.00 |
| 63 | JAYDEN STRAUB | 1 | 0 | 1 | 0.00 |
| 19 | NOAH AMENDT | 0 | 1 | 1 | 0.00 |
| 1 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
| 4 | HARLEY BLOOR | 0 | 0 | 0 | 0.00 |
| 7 | KALE SHEAD | 0 | 0 | 0 | 2.00 |
| 10 | MARIUS SCHILLING | 0 | 0 | 0 | 0.00 |
| 15 | KAYDEN OSTERLUND | 0 | 0 | 0 | 0.00 |
| 34 | NATE BOUCHARD | 0 | 0 | 0 | 0.00 |
| 48 | AARON RAAB | 0 | 0 | 0 | 0.00 |
| 71 | URIEL VERA | 0 | 0 | 0 | 0.00 |
| 87 | MITCHELL LATREILLE | 0 | 0 | 0 | 0.00 |
| 91 | KURTIS BYERS | 0 | 0 | 0 | 0.00 |
| 97 | MIGUEL ROCA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | HAYDEN AMENDT | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| CRYSTAL RAAB |
| KEVIN SHEAD |
| PAUL MILNE |
| SHEREE OSTERLUND |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Logan Reimer | 1 | 0 | 1 | 0.00 |
| 17 | Ryder Wiebe | 1 | 0 | 1 | 0.00 |
| 5 | Levi Reimer | 0 | 0 | 0 | 0.00 |
| 8 | Sheldon Bueckert | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Wall | 0 | 0 | 0 | 0.00 |
| 15 | Natalie Reimer | 0 | 0 | 0 | 0.00 |
| 18 | Heidi Bueckert | 0 | 0 | 0 | 0.00 |
| 19 | Sydney Loewen | 0 | 0 | 0 | 2.00 |
| 21 | Jackson Loewen | 0 | 0 | 0 | 0.00 |
| 24 | Julie Loewen | 0 | 0 | 0 | 2.00 |
| 27 | Landon Loewen | 0 | 0 | 0 | 0.00 |
| 28 | Rachelle Loewen | 0 | 0 | 0 | 0.00 |
| 36 | Kieran Wiebe | 0 | 0 | 0 | 0.00 |
| 44 | Carson Loewen | 0 | 0 | 0 | 4.00 |
| 98 | Derek Loewen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Rachelle Loewen | 60:00 | 6 | 47 | 41 | 0.87 |
| Name |
|---|
| Dan Loewen |
| Frieda Bueckert |
| Heather Loewen |
| Kevin Wollen |
| Matthew Wall |
| Travis Loewen |
| Trudy Loewen |
| ? Boomer, Ref |
| Blake S, Linesman |
| Stephanie Savage, Official Scorer |