FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 6 |
FSJ 4 - ELITE TECHNOLIGIES INC. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, Dec. 01, 2024 9:30 AM | North Peace Rec Center | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | FSJ 4 - ELITE TECHNOLIGIES INC. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 1 | 4 | 1 | 6 |
| FSJ 4 - ELITE TECHNOLIGIES INC. | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 0 | 0 | 0 | 0 |
| FSJ 4 - ELITE TECHNOLIGIES INC. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | -- |
| FSJ 4 - ELITE TECHNOLIGIES INC. | -- |
| Period 1 |
|---|
| FSJ 4 - ELITE TECHNOLIGIES INC. at 15:34 - #19 Jet Conway from #7 Wyatt Wieler |
| FSJ 4 - ELITE TECHNOLIGIES INC. at 10:45 - #7 Wyatt Wieler |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 10:04 - #7 KALE SHEAD from #8 ADAM MILNE |
| FSJ 4 - ELITE TECHNOLIGIES INC. at 7:21 - #19 Jet Conway from #91 Jordan Green |
| Period 2 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 6:20 - #7 KALE SHEAD from #91 KURTIS BYERS |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 5:52 - #34 NATE BOUCHARD from #91 KURTIS BYERS |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 5:10 - #34 NATE BOUCHARD from #48 AARON RAAB and #10 MARIUS SCHILLING |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 3:53 - #8 ADAM MILNE from #3 KOHRIN OWEN |
| Period 3 |
| FSJ 4 - ELITE TECHNOLIGIES INC. at 17:49 - #19 Jet Conway from #3 Dominic Brown |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 3:39 - #29 DAEMON ADEKAT from #91 KURTIS BYERS |
| Period 1 |
|---|
| FSJ 4 - ELITE TECHNOLIGIES INC. at 18:33 - #13 Nicolas Querel for Body Contact Minor 6.2a / b(2 pim) |
| FSJ 4 - ELITE TECHNOLIGIES INC. at 1:18 - #13 Nicolas Querel for Rough Minor 6.7K(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 1:18 - #29 DAEMON ADEKAT for Rough Minor 6.7K(2 pim) |
| Period 2 |
| FSJ 4 - ELITE TECHNOLIGIES INC. at 17:04 - #19 Jet Conway for Cross Check Minor 8.2(2 pim) |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 11:54 - #10 MARIUS SCHILLING for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 9:22 - #71 URIEL VERA for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | KURTIS BYERS | 0 | 3 | 3 | 0.00 |
| 7 | KALE SHEAD | 2 | 0 | 2 | 0.00 |
| 34 | NATE BOUCHARD | 2 | 0 | 2 | 0.00 |
| 8 | ADAM MILNE | 1 | 1 | 2 | 0.00 |
| 29 | DAEMON ADEKAT | 1 | 0 | 1 | 2.00 |
| 3 | KOHRIN OWEN | 0 | 1 | 1 | 0.00 |
| 10 | MARIUS SCHILLING | 0 | 1 | 1 | 2.00 |
| 48 | AARON RAAB | 0 | 1 | 1 | 0.00 |
| 9 | JONATHAN TOEWS | 0 | 0 | 0 | 0.00 |
| 13 | JACOB FOLEY | 0 | 0 | 0 | 0.00 |
| 19 | NOAH AMENDT | 0 | 0 | 0 | 0.00 |
| 30 | KAYDEN RAAB | 0 | 0 | 0 | 0.00 |
| 71 | URIEL VERA | 0 | 0 | 0 | 2.00 |
| 87 | MITCHELL LATREILLE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | KAYDEN RAAB | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| CRYSTAL RAAB |
| KEVIN SHEAD |
| PAUL MILNE |
| SHEREE OSTERLUND |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jet Conway | 3 | 0 | 3 | 2.00 |
| 7 | Wyatt Wieler | 1 | 1 | 2 | 0.00 |
| 3 | Dominic Brown | 0 | 1 | 1 | 0.00 |
| 91 | Jordan Green | 0 | 1 | 1 | 0.00 |
| 4 | Charlie Ramsey | 0 | 0 | 0 | 0.00 |
| 8 | Gillbert Hull | 0 | 0 | 0 | 0.00 |
| 9 | Trae Forester | 0 | 0 | 0 | 0.00 |
| 10 | Gord Allin | 0 | 0 | 0 | 0.00 |
| 13 | Nicolas Querel | 0 | 0 | 0 | 4.00 |
| 29 | Kayden Morris | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Dileta | 0 | 0 | 0 | 0.00 |
| 34 | Jaxon Pittam | 0 | 0 | 0 | 0.00 |
| 48 | Connor Acko | 0 | 0 | 0 | 0.00 |
| 63 | Murrin Connor | 0 | 0 | 0 | 0.00 |
| 67 | Connor Bustard | 0 | 0 | 0 | 0.00 |
| 71 | Kaige Harvey | 0 | 0 | 0 | 0.00 |
| 87 | Makenna Bath | 0 | 0 | 0 | 0.00 |
| 97 | Landon Sweezey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ethan Dileta | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Chris Murrin |
| Derek Green |
| Gabe Harvey |
| Jenna Morris |
| Kristen Zoerb |
| Victoria Butler |
| Austin Zacharias, Linesman |
| Brett Macracken, Linesman |