FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 0 |
FSJ 1 - BROGAN FIRE & SAFETY | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Feb. 01, 2025 9:00 AM | North Peace Rec Center | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | FSJ 1 - BROGAN FIRE & SAFETY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 0 | 0 | 0 | 0 |
| FSJ 1 - BROGAN FIRE & SAFETY | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 8 | 11 | 13 | 32 |
| FSJ 1 - BROGAN FIRE & SAFETY | 17 | 8 | 7 | 32 |
| Power Plays | |
|---|---|
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 0 for 6 (0.00%) |
| FSJ 1 - BROGAN FIRE & SAFETY | 0 for 6 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| FSJ 1 - BROGAN FIRE & SAFETY at 19:47 - #91 Riley Lythall from #88 Judah Kay and #97 Braxton McCoy |
| FSJ 1 - BROGAN FIRE & SAFETY at 11:25 - #7 Dylan Derouin from #19 Calum Collins and #10 Brayden Rowe |
| FSJ 1 - BROGAN FIRE & SAFETY at 10:22 - #91 Riley Lythall |
| FSJ 1 - BROGAN FIRE & SAFETY at 4:58 - #91 Riley Lythall from #97 Braxton McCoy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
| 3 | KOHRIN OWEN | 0 | 0 | 0 | 0.00 |
| 4 | HARLEY BLOOR | 0 | 0 | 0 | 0.00 |
| 7 | KALE SHEAD | 0 | 0 | 0 | 2.00 |
| 8 | ADAM MILNE | 0 | 0 | 0 | 0.00 |
| 9 | JONATHAN TOEWS | 0 | 0 | 0 | 4.00 |
| 10 | MARIUS SCHILLING | 0 | 0 | 0 | 4.00 |
| 19 | NOAH AMENDT | 0 | 0 | 0 | 0.00 |
| 29 | DAEMON ADEKAT | 0 | 0 | 0 | 0.00 |
| 30 | KAYDEN RAAB | 0 | 0 | 0 | 0.00 |
| 48 | AARON RAAB | 0 | 0 | 0 | 0.00 |
| 63 | JAYDEN STRAUB | 0 | 0 | 0 | 0.00 |
| 87 | MITCHELL LATREILLE | 0 | 0 | 0 | 0.00 |
| 91 | KURTIS BYERS | 0 | 0 | 0 | 10.00 |
| 97 | MIGUEL ROCA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | HAYDEN AMENDT | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| CRYSTAL RAAB |
| KEVIN SHEAD |
| PAUL MILNE |
| SHEREE OSTERLUND |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Riley Lythall | 3 | 0 | 3 | 0.00 |
| 97 | Braxton McCoy | 0 | 2 | 2 | 6.00 |
| 7 | Dylan Derouin | 1 | 0 | 1 | 0.00 |
| 10 | Brayden Rowe | 0 | 1 | 1 | 0.00 |
| 19 | Calum Collins | 0 | 1 | 1 | 0.00 |
| 88 | Judah Kay | 0 | 1 | 1 | 10.00 |
| 1 | Peyton Hiebert | 0 | 0 | 0 | 0.00 |
| 8 | Konnor Goulet | 0 | 0 | 0 | 0.00 |
| 13 | Logan Caven | 0 | 0 | 0 | 2.00 |
| 16 | Tysen Caven | 0 | 0 | 0 | 0.00 |
| 29 | Jay Goodfellow | 0 | 0 | 0 | 2.00 |
| 30 | Cas Wheat | 0 | 0 | 0 | 0.00 |
| 34 | Avery McDowell | 0 | 0 | 0 | 0.00 |
| 63 | Seth Clayton | 0 | 0 | 0 | 0.00 |
| 67 | Kolton Berrey | 0 | 0 | 0 | 0.00 |
| 71 | Ryder Beek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cas Wheat | 60:00 | 0 | 32 | 32 | 1.00 |
| Name |
|---|
| Holly Rowe |
| Nathan Hiebert |
| Richard Berrey |
| Yvonne Berrey |
| Austin Zacharias, Linesman |
| Chris Brandman, Linesman |
| Paige Toews, Official Scorer |