FSJ 1 - BROGAN FIRE & SAFETY | 5 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, Jan. 19, 2025 3:45 PM | North Peace Rec Center | FSJ 1 - BROGAN FIRE & SAFETY | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 1 - BROGAN FIRE & SAFETY | 4 | 0 | 1 | 5 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 1 - BROGAN FIRE & SAFETY | 0 | 0 | 0 | 0 |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ 1 - BROGAN FIRE & SAFETY | -- |
| FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Tysen Caven | 2 | 0 | 2 | 0.00 |
| 67 | Kolton Berrey | 1 | 1 | 2 | 0.00 |
| 88 | Judah Kay | 1 | 1 | 2 | 0.00 |
| 34 | Avery McDowell | 1 | 0 | 1 | 2.00 |
| 7 | Dylan Derouin | 0 | 1 | 1 | 0.00 |
| 8 | Konnor Goulet | 0 | 1 | 1 | 0.00 |
| 10 | Brayden Rowe | 0 | 1 | 1 | 12.00 |
| 29 | Jay Goodfellow | 0 | 1 | 1 | 0.00 |
| 1 | Peyton Hiebert | 0 | 0 | 0 | 0.00 |
| 3 | Cameron Beerling | 0 | 0 | 0 | 0.00 |
| 13 | Logan Caven | 0 | 0 | 0 | 4.00 |
| 19 | Calum Collins | 0 | 0 | 0 | 0.00 |
| 30 | Cas Wheat | 0 | 0 | 0 | 0.00 |
| 48 | Ivan Walter | 0 | 0 | 0 | 0.00 |
| 63 | Seth Clayton | 0 | 0 | 0 | 0.00 |
| 71 | Ryder Beek | 0 | 0 | 0 | 0.00 |
| 91 | Riley Lythall | 0 | 0 | 0 | 4.00 |
| 97 | Braxton McCoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cas Wheat | 60:00 | 9 | 32 | 23 | 0.72 |
| Name |
|---|
| Holly Rowe |
| Kristin Neuffer |
| Nathan Hiebert |
| Richard Berrey |
| Yvonne Berrey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | HARLEY BLOOR | 2 | 2 | 4 | 0.00 |
| 91 | KURTIS BYERS | 2 | 1 | 3 | 0.00 |
| 29 | DAEMON ADEKAT | 0 | 3 | 3 | 0.00 |
| 19 | NOAH AMENDT | 2 | 0 | 2 | 0.00 |
| 3 | KOHRIN OWEN | 1 | 0 | 1 | 0.00 |
| 7 | KALE SHEAD | 1 | 0 | 1 | 0.00 |
| 34 | NATE BOUCHARD | 1 | 0 | 1 | 2.00 |
| 9 | JONATHAN TOEWS | 0 | 1 | 1 | 0.00 |
| 48 | AARON RAAB | 0 | 1 | 1 | 2.00 |
| 1 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
| 8 | ADAM MILNE | 0 | 0 | 0 | 0.00 |
| 10 | MARIUS SCHILLING | 0 | 0 | 0 | 2.00 |
| 13 | JACOB FOLEY | 0 | 0 | 0 | 0.00 |
| 15 | KAYDEN OSTERLUND | 0 | 0 | 0 | 0.00 |
| 30 | KAYDEN RAAB | 0 | 0 | 0 | 0.00 |
| 63 | JAYDEN STRAUB | 0 | 0 | 0 | 2.00 |
| 71 | URIEL VERA | 0 | 0 | 0 | 0.00 |
| 87 | MITCHELL LATREILLE | 0 | 0 | 0 | 4.00 |
| 97 | MIGUEL ROCA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | KAYDEN RAAB | 60:00 | 5 | 40 | 35 | 0.88 |
| Name |
|---|
| GLEN GORDON |
| KEVIN SHEAD |
| MORGAN BLOOR |
| PAUL MILNE |
| SHEREE OSTERLUND |
| Holly Rowe, Scorer |
| Kevin Lindsay, Linesman |
| Ryan Galay, Linesman |