FSJ5 RIMTEK | 3 |
FSJ1 YELLOWHEAD HELICOPTERS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
255 | Sun, Jan. 14, 2024 5:30 PM | Pomeroy Sports Center West FSJ | FSJ5 RIMTEK | FSJ1 YELLOWHEAD HELICOPTERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ5 RIMTEK | 1 | 1 | 1 | 3 |
FSJ1 YELLOWHEAD HELICOPTERS | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ5 RIMTEK | 0 | 0 | 0 | 0 |
FSJ1 YELLOWHEAD HELICOPTERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ5 RIMTEK | -- |
FSJ1 YELLOWHEAD HELICOPTERS | -- |
Period 1 |
---|
FSJ1 YELLOWHEAD HELICOPTERS at 18:54 - #87 Joash Fehr from #10 Ryder Brown |
FSJ5 RIMTEK at 16:36 (PP) - #10 Carpenter Weston from #9 Bath Makenna |
FSJ1 YELLOWHEAD HELICOPTERS at 7:39 (PP) - #87 Joash Fehr |
Period 2 |
FSJ1 YELLOWHEAD HELICOPTERS at 16:10 - #17 Jordon Green |
FSJ5 RIMTEK at 9:54 - #13 Rempel Kenley |
Period 3 |
FSJ1 YELLOWHEAD HELICOPTERS at 19:39 - #10 Ryder Brown |
FSJ5 RIMTEK at 3:14 (PP) - #10 Carpenter Weston from #33 Turnbull Trip and #9 Bath Makenna |
FSJ1 YELLOWHEAD HELICOPTERS at 1:00 (EN) - #17 Jordon Green |
FSJ1 YELLOWHEAD HELICOPTERS at 0:22 - #88 Maxim Scheck |
Period 1 |
---|
FSJ1 YELLOWHEAD HELICOPTERS at 16:48 - #9 Corbin Dunham for Hooking Minor 7.2(2 pim) |
FSJ5 RIMTEK at 13:07 - #10 Carpenter Weston for Interference Minor 7.3(3 pim) |
FSJ1 YELLOWHEAD HELICOPTERS at 9:41 - #97 Landon Sweezey for Unsportsmanlike(2 pim) |
FSJ5 RIMTEK at 7:49 - #10 Carpenter Weston for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
FSJ1 YELLOWHEAD HELICOPTERS at 13:59 - #9 Corbin Dunham for Trip Minor 7.4(2 pim) |
FSJ1 YELLOWHEAD HELICOPTERS at 7:13 - #5 Cameron Beerling for Trip Minor 7.4(2 pim) |
Period 3 |
FSJ1 YELLOWHEAD HELICOPTERS at 18:40 - #97 Landon Sweezey for Hooking Minor 7.2(2 pim) |
FSJ1 YELLOWHEAD HELICOPTERS at 15:56 - #17 Jordon Green for Interference Minor 7.3(2 pim) |
FSJ1 YELLOWHEAD HELICOPTERS at 14:16 - #4 Kayden Osterlund for Body Contact Minor 6.2a / b(2 pim) |
FSJ5 RIMTEK at 6:13 - #91 McNabb Natalie for Interference Minor 7.3(2 pim) |
FSJ1 YELLOWHEAD HELICOPTERS at 3:26 - #97 Landon Sweezey for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carpenter Weston | 2 | 0 | 2 | 5.00 |
9 | Bath Makenna | 0 | 2 | 2 | 0.00 |
13 | Rempel Kenley | 1 | 0 | 1 | 0.00 |
33 | Turnbull Trip | 0 | 1 | 1 | 0.00 |
4 | Coulam Greysen | 0 | 0 | 0 | 0.00 |
17 | Fraser Braden | 0 | 0 | 0 | 0.00 |
22 | Goodfellow Liam | 0 | 0 | 0 | 0.00 |
30 | Di Leta Ethan | 0 | 0 | 0 | 0.00 |
66 | Mitchell Blake | 0 | 0 | 0 | 0.00 |
68 | Harvey Kaige | 0 | 0 | 0 | 0.00 |
87 | Pasichnyk Logan | 0 | 0 | 0 | 0.00 |
88 | Quintal River | 0 | 0 | 0 | 0.00 |
91 | McNabb Natalie | 0 | 0 | 0 | 2.00 |
97 | Beek Ryder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Di Leta Ethan | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Aaron Fraser |
Gabriel Harvey |
Lynn Harvey |
Christina Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jordon Green | 2 | 0 | 2 | 2.00 |
87 | Joash Fehr | 2 | 0 | 2 | 0.00 |
10 | Ryder Brown | 1 | 1 | 2 | 0.00 |
88 | Maxim Scheck | 1 | 0 | 1 | 0.00 |
4 | Kayden Osterlund | 0 | 0 | 0 | 2.00 |
5 | Cameron Beerling | 0 | 0 | 0 | 2.00 |
6 | Ridge Goddard | 0 | 0 | 0 | 0.00 |
9 | Corbin Dunham | 0 | 0 | 0 | 4.00 |
19 | Calum Collins | 0 | 0 | 0 | 0.00 |
22 | Kayden Morris | 0 | 0 | 0 | 0.00 |
30 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
44 | Marlan Alcock | 0 | 0 | 0 | 0.00 |
66 | Seth Clayton | 0 | 0 | 0 | 0.00 |
68 | Benjamin Colley | 0 | 0 | 0 | 0.00 |
97 | Landon Sweezey | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Wyatt Wieler | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Carlen Bubar |
Irna Fehr |
Cody Goddard |
Derek Green |
Sheree Osterlund |
Devin Scheck |
Chris Brandman, Linesman |
Sawyer Cairns, Linesman |
Tina Thompson, Scorer |