Dawson Creek | 2 |
FSJ2 CABRE | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 208 | Sun, Dec. 10, 2023 3:30 PM | Kin Arena | Dawson Creek | FSJ2 CABRE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dawson Creek | 1 | 0 | 1 | 2 |
| FSJ2 CABRE | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dawson Creek | 0 | 0 | 0 | 0 |
| FSJ2 CABRE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dawson Creek | -- |
| FSJ2 CABRE | -- |
| Period 1 |
|---|
| FSJ2 CABRE at 10:28 - #22 Daemon Adekat from #13 Ashton Mockler |
| FSJ2 CABRE at 10:17 - #68 Ryland Bock from #22 Daemon Adekat |
| Dawson Creek at 9:55 - #7 LINDEN HAUGEN from #8 EVERETT RIVARD |
| FSJ2 CABRE at 3:20 - #8 Cameron Rossell |
| Period 2 |
| FSJ2 CABRE at 3:25 - #44 Aviraj Singh from #22 Daemon Adekat |
| FSJ2 CABRE at 0:45 - #88 Austin Dowd from #8 Cameron Rossell |
| Period 3 |
| FSJ2 CABRE at 13:45 - #8 Cameron Rossell |
| FSJ2 CABRE at 11:21 - #8 Cameron Rossell |
| FSJ2 CABRE at 8:34 - #88 Austin Dowd |
| Dawson Creek at 5:31 - #20 Kash Barrie |
| Period 1 |
|---|
| Dawson Creek at 13:33 - #20 Kash Barrie for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| FSJ2 CABRE at 16:00 - #10 Gordon Allin for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Dawson Creek at 9:49 - Bench Penalty for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | LINDEN HAUGEN | 1 | 0 | 1 | 0.00 |
| 20 | Kash Barrie (AP) | 1 | 0 | 1 | 2.00 |
| 8 | EVERETT RIVARD | 0 | 1 | 1 | 0.00 |
| 6 | ROY HUNSBEDT | 0 | 0 | 0 | 0.00 |
| 9 | VINCE AMANO | 0 | 0 | 0 | 0.00 |
| 10 | LUCAS HAMBLER | 0 | 0 | 0 | 0.00 |
| 11 | AARON BURSEY OA | 0 | 0 | 0 | 0.00 |
| 15 | JAKE DECOCK | 0 | 0 | 0 | 0.00 |
| 17 | JR CLOW | 0 | 0 | 0 | 0.00 |
| 19 | AIDAN McINNIS | 0 | 0 | 0 | 0.00 |
| 27 | NATE HOLLOWAY | 0 | 0 | 0 | 0.00 |
| 35 | BENNETT MANZUIK. UA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | BENNETT MANZUIK. UA | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| GARTH HAUGEN |
| MEGHAN HAUGEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cameron Rossell | 3 | 1 | 4 | 0.00 |
| 22 | Daemon Adekat | 1 | 2 | 3 | 0.00 |
| 88 | Austin Dowd | 2 | 0 | 2 | 0.00 |
| 44 | Aviraj Singh | 1 | 0 | 1 | 0.00 |
| 68 | Ryland Bock | 1 | 0 | 1 | 0.00 |
| 13 | Ashton Mockler | 0 | 1 | 1 | 0.00 |
| 4 | Lexi Allin | 0 | 0 | 0 | 0.00 |
| 9 | Clayton Peters | 0 | 0 | 0 | 0.00 |
| 10 | Gordon Allin | 0 | 0 | 0 | 2.00 |
| 17 | Berlin Barrette | 0 | 0 | 0 | 0.00 |
| 39 | Damien Swinamer | 0 | 0 | 0 | 0.00 |
| 87 | Reid Thompson | 0 | 0 | 0 | 0.00 |
| 91 | Drake Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Damien Swinamer | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Ben Bock |
| Kelly Dowd |
| Lia Rossell |
| Tom Thompson |
| Chris Gallant, Referee |
| Heather McInnis, Scorer |
| John Greaves, Linesman |
| Kaden , Linesman |