FSJ1 YELLOWHEAD HELICOPTERS | 6 |
FSJ5 RIMTEK | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 203 | Sat, Dec. 09, 2023 8:15 AM | North Peace Rec Center | FSJ1 YELLOWHEAD HELICOPTERS | FSJ5 RIMTEK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ1 YELLOWHEAD HELICOPTERS | 3 | 1 | 2 | 6 |
| FSJ5 RIMTEK | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ1 YELLOWHEAD HELICOPTERS | 0 | 0 | 0 | 0 |
| FSJ5 RIMTEK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ1 YELLOWHEAD HELICOPTERS | -- |
| FSJ5 RIMTEK | -- |
| Period 1 |
|---|
| FSJ1 YELLOWHEAD HELICOPTERS at 9:43 - #19 Calum Collins |
| FSJ1 YELLOWHEAD HELICOPTERS at 6:00 - #97 Landon Sweezey from #17 Jordon Green |
| FSJ1 YELLOWHEAD HELICOPTERS at 5:25 - #97 Landon Sweezey from #5 Cameron Beerling |
| Period 2 |
| FSJ1 YELLOWHEAD HELICOPTERS at 5:50 - #97 Landon Sweezey |
| FSJ5 RIMTEK at 3:22 - #33 Turnbull Trip |
| Period 3 |
| FSJ1 YELLOWHEAD HELICOPTERS at 16:17 - #10 Ryder Brown from #19 Calum Collins |
| FSJ1 YELLOWHEAD HELICOPTERS at 15:41 - #97 Landon Sweezey from #4 Kayden Osterlund |
| Period 1 |
|---|
| FSJ1 YELLOWHEAD HELICOPTERS at 17:07 - #19 Calum Collins for Body Contact Minor 6.2a / b(2 pim) |
| FSJ5 RIMTEK at 15:40 - #13 Rempel Kenley for Boarding 6.2a(2 pim) |
| FSJ5 RIMTEK at 8:29 - #88 Quintal River for Trip Minor 7.4(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 4:26 - #9 Corbin Dunham for Trip Minor 7.4(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 3:41 - #4 Kayden Osterlund for Trip Minor 7.4(2 pim) |
| Period 2 |
| FSJ1 YELLOWHEAD HELICOPTERS at 12:46 - #4 Kayden Osterlund for Trip Minor 7.4(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 9:26 - #5 Cameron Beerling for Trip Minor 7.4(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 1:08 - #66 Seth Clayton for Hooking Minor 7.2(2 pim) |
| Period 3 |
| FSJ5 RIMTEK at 14:08 - #13 Rempel Kenley for Body Contact Minor 6.2a / b(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 12:49 - #4 Kayden Osterlund for Holding Stick (2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 5:18 - #4 Kayden Osterlund for Holding Stick (2 pim) |
| FSJ5 RIMTEK at 2:03 - #9 Bath Makenna for Interference Minor 7.3(2 pim) |
| FSJ5 RIMTEK at 0:21 - #68 Harvey Kaige for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Landon Sweezey | 4 | 0 | 4 | 0.00 |
| 19 | Calum Collins | 1 | 1 | 2 | 2.00 |
| 10 | Ryder Brown | 1 | 0 | 1 | 0.00 |
| 4 | Kayden Osterlund | 0 | 1 | 1 | 8.00 |
| 5 | Cameron Beerling | 0 | 1 | 1 | 2.00 |
| 17 | Jordon Green | 0 | 1 | 1 | 0.00 |
| 3 | Noah Whitford | 0 | 0 | 0 | 0.00 |
| 6 | Ridge Goddard | 0 | 0 | 0 | 0.00 |
| 9 | Corbin Dunham | 0 | 0 | 0 | 2.00 |
| 22 | Kayden Morris | 0 | 0 | 0 | 0.00 |
| 30 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
| 44 | Marlan Alcock | 0 | 0 | 0 | 0.00 |
| 66 | Seth Clayton | 0 | 0 | 0 | 2.00 |
| 68 | Benjamin Colley | 0 | 0 | 0 | 0.00 |
| 87 | Joash Fehr | 0 | 0 | 0 | 0.00 |
| 88 | Maxim Scheck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Wyatt Wieler | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Carlen Bubar |
| Cody Goddard |
| Derek Green |
| Devin Scheck |
| Irna Fehr |
| Lisa Collins |
| Sheree Osterlund |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Turnbull Trip | 1 | 0 | 1 | 0.00 |
| 9 | Bath Makenna | 0 | 0 | 0 | 2.00 |
| 13 | Rempel Kenley | 0 | 0 | 0 | 4.00 |
| 17 | Fraser Braden | 0 | 0 | 0 | 0.00 |
| 19 | Vera David | 0 | 0 | 0 | 0.00 |
| 22 | Goodfellow Liam | 0 | 0 | 0 | 0.00 |
| 30 | Di Leta Ethan | 0 | 0 | 0 | 0.00 |
| 44 | MacGillivray Marc | 0 | 0 | 0 | 0.00 |
| 68 | Harvey Kaige | 0 | 0 | 0 | 2.00 |
| 87 | Pasichnyk Logan | 0 | 0 | 0 | 0.00 |
| 88 | Quintal River | 0 | 0 | 0 | 2.00 |
| 91 | McNabb Natalie | 0 | 0 | 0 | 0.00 |
| 97 | Beek Ryder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Di Leta Ethan | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Aaron Fraser |
| Christina Thompson |
| Gabriel Harvey |
| Heather MacGillivray |
| Lynn Harvey |
| Chris Brandmann, Linesman |
| Noah Liddicoat, Linesman |